Leaderboard

Codex-Eval

codex-eval

Record

Category
coding
Scored models
27

Scores

ModelScore
allenai/tulu-65b28.9
allenai/tulu-30b25.4
25.4
allenai/tulu-30b25.4
allenai/tulu-30b25.4
allenai/open-instruct-human-mix-65b24.5
allenai/open-instruct-human-mix-65b24.5
allenai/tulu-13b21.3
21.3
allenai/tulu-7b17.5
allenai/tulu-7b17.5
17.5
allenai/open-instruct-code-alpaca-7b16.5
allenai/open-instruct-pythia-6.9b-tulu14.3
allenai/open-instruct-stanford-alpaca-7b13.2
allenai/open-instruct-gpt4-alpaca-7b13.2
allenai/open-instruct-baize-7b12.2
allenai/open-instruct-cot-13b11.5
allenai/open-instruct-dolly-7b11.1
allenai/open-instruct-sharegpt-7b10.9
allenai/open-instruct-unnatural-instructions-7b10.3
allenai/open-instruct-oasst1-7b10.1
allenai/open-instruct-flan-v2-7b9.6
allenai/open-instruct-human-mix-7b9.4

Remaining fields

Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.

category
coding
id
codex-eval
name
Codex-Eval
schema version
local-ai-registry/v1

rows

variantconfcontextmodel idorgrankrootscore
tulu-65blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai1allenai/tulu-65b28.9
tulu-30B-GGUFlowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke2allenai/tulu-30b25.4
tulu-30B-fp16lowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke325.4
tulu-30blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai4allenai/tulu-30b25.4
tulu-30B-GPTQlowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke5allenai/tulu-30b25.4
open-instruct-human-mix-65B-GGUFlowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke6allenai/open-instruct-human-mix-65b24.5
open-instruct-human-mix-65blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai7allenai/open-instruct-human-mix-65b24.5
tulu-13B-GGUFlowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke8allenai/tulu-13b21.3
tulu-13B-fp16lowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke921.3
tulu-7B-GGUFlowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke10allenai/tulu-7b17.5
tulu-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai11allenai/tulu-7b17.5
tulu-7B-fp16lowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke1217.5
open-instruct-code-alpaca-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai13allenai/open-instruct-code-alpaca-7b16.5
open-instruct-pythia-6.9b-tululowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai14allenai/open-instruct-pythia-6.9b-tulu14.3
open-instruct-stanford-alpaca-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai15allenai/open-instruct-stanford-alpaca-7b13.2
open-instruct-gpt4-alpaca-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai16allenai/open-instruct-gpt4-alpaca-7b13.2
open-instruct-baize-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai17allenai/open-instruct-baize-7b12.2
open-instruct-cot-13blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai18allenai/open-instruct-cot-13b11.5
open-instruct-dolly-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai19allenai/open-instruct-dolly-7b11.1
open-instruct-sharegpt-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai20allenai/open-instruct-sharegpt-7b10.9
open-instruct-unnatural-instructions-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai21allenai/open-instruct-unnatural-instructions-7b10.3
open-instruct-oasst1-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai22allenai/open-instruct-oasst1-7b10.1
open-instruct-flan-v2-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai23allenai/open-instruct-flan-v2-7b9.6
open-instruct-human-mix-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai24allenai/open-instruct-human-mix-7b9.4
open-instruct-cot-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai25allenai/open-instruct-cot-7b7.4
open-instruct-sni-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai26allenai/open-instruct-sni-7b7
open-instruct-self-instruct-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai27allenai/open-instruct-self-instruct-7b6.2
Provenance & metadata (1)

source

kind
leaderboard-scrape
paths
benchmarks/codex-eval.html