Leaderboard
CRUX
cruxRecord
- Category
- coding
- Scored models
- 3
Scores
| Model | Score |
|---|---|
| tencent/Hunyuan-A13B-Instruct | 60.63 |
| tencent/Hunyuan-A13B-Instruct | 57 |
| tencent/Hunyuan-7B-Pretrain | 30.75 |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- category
- coding
- id
- crux
- name
- CRUX
- schema version
- local-ai-registry/v1
rows
| variant | conf | context | model id | org | rank | root | score |
|---|---|---|---|---|---|---|---|
| Hunyuan-A13B-Instruct-GGUF | medium | CRUX-O | hunyuan-a13b-instruct | unsloth | 1 | tencent/Hunyuan-A13B-Instruct | 60.63 |
| Hunyuan-A13B-Instruct-GGUF | medium | CRUX-I | hunyuan-a13b-instruct | unsloth | 2 | tencent/Hunyuan-A13B-Instruct | 57 |
| Hunyuan-7B-Instruct-GGUF | medium | CRUX-O | hunyuan-7b-pretrain | Mungert | 3 | tencent/Hunyuan-7B-Pretrain | 30.75 |
Provenance & metadata (1)
source
- kind
- leaderboard-scrape
- paths
- benchmarks/crux.html