Leaderboard
Seamless
seamlessRecord
- Category
- speech
- Scored models
- 3
Scores
| Model | Score |
|---|---|
| UsefulSensors/moonshine-base | 66.71 |
| nvidia/stt_ar_fastconformer_hybrid_large_pcd_v1.0 | 18.97 |
| ai-sage/GigaAM-Multilingual | 16.2 |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- category
- speech
- id
- seamless
- name
- Seamless
- schema version
- local-ai-registry/v1
rows
| variant | conf | context | model id | org | rank | root | score |
|---|---|---|---|---|---|---|---|
| moonshine-base-bn | medium | Seamless M4T-v2 (zero-shot) | moonshine-base | Sanjidh090 | 1 | UsefulSensors/moonshine-base | 66.71 |
| fastconformer-quran | medium | -m4t-v2-large | Unknown | Muno459 | 2 | nvidia/stt_ar_fastconformer_hybrid_large_pcd_v1.0 | 18.97 |
| GigaAM-Multilingual | low | Unknown | Unknown | ai-sage | 3 | ai-sage/GigaAM-Multilingual | 16.2 |
Provenance & metadata (1)
source
- kind
- leaderboard-scrape
- paths
- benchmarks/seamless.html