Leaderboard

TydiQA

tydiqa

Record

Category
knowledge
Scored models
33

Scores

ModelScore
microsoft/Phi-3.5-MoE-instruct67.1
meta-llama/Meta-Llama-3-8B66.8
meta-llama/Meta-Llama-3-70B66.8
microsoft/Phi-3.5-mini-instruct62.2
microsoft/Phi-3.5-mini-instruct62.2
microsoft/Phi-3.5-mini-instruct62.2
allenai/open-instruct-human-mix-65b58.5
allenai/open-instruct-human-mix-65b58.5
allenai/tulu-30b58.2
58.2
allenai/tulu-30b58.2
allenai/tulu-30b58.2
allenai/open-instruct-cot-13b52.2
allenai/tulu-65b51.8
allenai/open-instruct-sni-7b47.9
allenai/tulu-13b46.1
46.1
allenai/tulu-7b45.7
allenai/tulu-7b45.7
45.7
allenai/open-instruct-flan-v2-7b45
allenai/open-instruct-cot-7b44.4
allenai/open-instruct-dolly-7b43.6
allenai/open-instruct-human-mix-7b42.2

Remaining fields

Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.

category
knowledge
id
tydiqa
name
TydiQA
schema version
local-ai-registry/v1

rows

variantconfcontextmodel idorgrankrootscore
Phi-3.5-MoE-instructmediumMEGA TyDi QAphi-3-5-moe-instructmicrosoft1microsoft/Phi-3.5-MoE-instruct67.1
llama-3-tulu-2-8blowGSM8k 8-shot cot | BBH 3-shot cotmeta-llama-3-8ballenai2meta-llama/Meta-Llama-3-8B66.8
llama-3-tulu-2-70blowGSM8k 8-shot cot | BBH 3-shot cotmeta-llama-3-70ballenai3meta-llama/Meta-Llama-3-70B66.8
Phi-3.5-mini-instructmediumMEGA TyDi QAphi-3-5-mini-instructmicrosoft4microsoft/Phi-3.5-mini-instruct62.2
Phi-3.5-mini-instruct-bnb-4bitmediumMEGA TyDi QAphi-3-5-mini-instructunsloth5microsoft/Phi-3.5-mini-instruct62.2
Phi-3.5-mini-instructmediumMEGA TyDi QAphi-3-5-mini-instructunsloth6microsoft/Phi-3.5-mini-instruct62.2
open-instruct-human-mix-65B-GGUFlowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke7allenai/open-instruct-human-mix-65b58.5
open-instruct-human-mix-65blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai8allenai/open-instruct-human-mix-65b58.5
tulu-30B-GGUFlowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke9allenai/tulu-30b58.2
tulu-30B-fp16lowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke1058.2
tulu-30blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai11allenai/tulu-30b58.2
tulu-30B-GPTQlowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke12allenai/tulu-30b58.2
open-instruct-cot-13blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai13allenai/open-instruct-cot-13b52.2
tulu-65blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai14allenai/tulu-65b51.8
open-instruct-sni-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai15allenai/open-instruct-sni-7b47.9
tulu-13B-GGUFlowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke16allenai/tulu-13b46.1
tulu-13B-fp16lowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke1746.1
tulu-7B-GGUFlowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke18allenai/tulu-7b45.7
tulu-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai19allenai/tulu-7b45.7
tulu-7B-fp16lowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownTheBloke2045.7
open-instruct-flan-v2-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai21allenai/open-instruct-flan-v2-7b45
open-instruct-cot-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai22allenai/open-instruct-cot-7b44.4
open-instruct-dolly-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai23allenai/open-instruct-dolly-7b43.6
open-instruct-human-mix-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai24allenai/open-instruct-human-mix-7b42.2
open-instruct-code-alpaca-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai25allenai/open-instruct-code-alpaca-7b36.7
open-instruct-unnatural-instructions-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai26allenai/open-instruct-unnatural-instructions-7b36.3
open-instruct-self-instruct-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai27allenai/open-instruct-self-instruct-7b35.4
open-instruct-pythia-6.9b-tululowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai28allenai/open-instruct-pythia-6.9b-tulu33.4
open-instruct-stanford-alpaca-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai29allenai/open-instruct-stanford-alpaca-7b31.2
open-instruct-baize-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai30allenai/open-instruct-baize-7b29.8
open-instruct-oasst1-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai31allenai/open-instruct-oasst1-7b26.8
open-instruct-sharegpt-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai32allenai/open-instruct-sharegpt-7b25.5
open-instruct-gpt4-alpaca-7blowGSM CoT | BBH CoT | TydiQA Closed-bookUnknownallenai33allenai/open-instruct-gpt4-alpaca-7b23.6
Provenance & metadata (1)

source

kind
leaderboard-scrape
paths
benchmarks/tydiqa.html