Leaderboard
WebArena
webarenaRecord
- Category
- agentic
- Scored models
- 4
Scores
| Model | Score |
|---|---|
| Qwen/Qwen3-VL-30B-A3B-Thinking | 46.3 |
| Qwen/Qwen3-8B | 26.6 |
| Qwen/Qwen3-8B | 26.6 |
| Qwen/Qwen3-8B | 26.6 |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- category
- agentic
- id
- webarena
- name
- WebArena
- schema version
- local-ai-registry/v1
rows
| variant | conf | context | model id | org | rank | root | score |
|---|---|---|---|---|---|---|---|
| Holo2-30B-A3B-GGUF | high | Unknown | Unknown | Mungert | 1 | Qwen/Qwen3-VL-30B-A3B-Thinking | 46.3 |
| WebWorld-8B | low | Unknown | qwen3-8b-base | Qwen | 2 | Qwen/Qwen3-8B | 26.6 |
| WebWorld-14B | low | Unknown | qwen3-8b-base | Qwen | 3 | Qwen/Qwen3-8B | 26.6 |
| WebWorld-32B | low | Unknown | qwen3-8b-base | Qwen | 4 | Qwen/Qwen3-8B | 26.6 |
Provenance & metadata (1)
source
- kind
- leaderboard-scrape
- paths
- benchmarks/webarena.html