Leaderboard
WER GigaSpeech
wer-gigaspeechRecord
- Category
- speech-asr
- Scored models
- 79
Scores
| Model | Score |
|---|---|
| distil-whisper/distil-large-v3.5 | 35.36 |
| — | 22.74 |
| UsefulSensors/moonshine-streaming-tiny | 13.9 |
| UsefulSensors/moonshine-streaming-medium | 13.9 |
| UsefulSensors/moonshine-streaming-small | 13.9 |
| UsefulSensors/moonshine-streaming-medium | 13.9 |
| UsefulSensors/moonshine-streaming-small | 13.9 |
| UsefulSensors/moonshine-streaming-tiny | 13.9 |
| nvidia/parakeet_realtime_eou_120m-v1 | 13.31 |
| openai/whisper-large-v3 | 11.66 |
| nvidia/multitalker-parakeet-streaming-0.6b-v1 | 11.45 |
| nvidia/multitalker-parakeet-streaming-0.6b-v1 | 11.45 |
| nvidia/parakeet-ctc-0.6b-Vietnamese | 11.23 |
| nvidia/canary-1b-v2 | 10.82 |
| nvidia/canary-1b-v2 | 10.82 |
| nvidia/canary-1b-v2 | 10.82 |
| LiquidAI/LFM2-1.2B | 10.67 |
| nvidia/parakeet-tdt_ctc-110m | 10.52 |
| nvidia/parakeet-tdt_ctc-110m | 10.52 |
| nvidia/parakeet-tdt_ctc-110m | 10.52 |
| nvidia/canary-180m-flash | 10.51 |
| nvidia/canary-180m-flash | 10.51 |
| LiquidAI/LFM2-1.2B | 10.47 |
| LiquidAI/LFM2-1.2B | 10.47 |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- category
- speech-asr
- id
- wer-gigaspeech
- name
- WER GigaSpeech
- schema version
- local-ai-registry/v1
rows
| variant | conf | context | model id | org | rank | root | score |
|---|---|---|---|---|---|---|---|
| distil-large-v3.5 | medium | Gigaspeech | distil-large-v3-5 | distil-whisper | 1 | distil-whisper/distil-large-v3.5 | 35.36 |
| monsoon-whisper-medium-gigaspeech2 | medium | monsoon-whisper-medium-gigaspeech2 | Unknown | typhoon-ai | 2 | — | 22.74 |
| moonshine-streaming-tiny | medium | GigaSpeech | moonshine-streaming-tiny | UsefulSensors | 3 | UsefulSensors/moonshine-streaming-tiny | 13.9 |
| moonshine-streaming-medium-gguf | medium | GigaSpeech | moonshine-streaming-medium | handy-computer | 4 | UsefulSensors/moonshine-streaming-medium | 13.9 |
| moonshine-streaming-small-gguf | medium | GigaSpeech | moonshine-streaming-small | handy-computer | 5 | UsefulSensors/moonshine-streaming-small | 13.9 |
| moonshine-streaming-medium | medium | GigaSpeech | moonshine-streaming-medium | UsefulSensors | 6 | UsefulSensors/moonshine-streaming-medium | 13.9 |
| moonshine-streaming-small | medium | GigaSpeech | moonshine-streaming-small | UsefulSensors | 7 | UsefulSensors/moonshine-streaming-small | 13.9 |
| moonshine-streaming-tiny-gguf | medium | GigaSpeech | moonshine-streaming-tiny | handy-computer | 8 | UsefulSensors/moonshine-streaming-tiny | 13.9 |
| parakeet_realtime_eou_120m-v1 | low | Unknown | Unknown | nvidia | 9 | nvidia/parakeet_realtime_eou_120m-v1 | 13.31 |
| Pathumma-whisper-th-large-v3 | medium | monsoon-whisper-medium-gigaspeech2 | whisper-large-v3 | nectec | 10 | openai/whisper-large-v3 | 11.66 |
| multitalker-parakeet-streaming-0.6b-v1-gguf | low | Unknown | Unknown | handy-computer | 11 | nvidia/multitalker-parakeet-streaming-0.6b-v1 | 11.45 |
| multitalker-parakeet-streaming-0.6b-v1 | low | Unknown | Unknown | nvidia | 12 | nvidia/multitalker-parakeet-streaming-0.6b-v1 | 11.45 |
| parakeet-ctc-0.6b-Vietnamese | low | Unknown | Unknown | nvidia | 13 | nvidia/parakeet-ctc-0.6b-Vietnamese | 11.23 |
| canary-1b-v2-gguf | low | Unknown | Unknown | handy-computer | 14 | nvidia/canary-1b-v2 | 10.82 |
| canary-1b-v2 | low | Unknown | Unknown | nvidia | 15 | nvidia/canary-1b-v2 | 10.82 |
| canary-1b-v2-gguf | low | Unknown | Unknown | memoravox | 16 | nvidia/canary-1b-v2 | 10.82 |
| LFM2-Audio-1.5B | high | Open | lfm2-1-2b | LiquidAI | 17 | LiquidAI/LFM2-1.2B | 10.67 |
| parakeet-tdt_ctc-110m-gguf | low | Unknown | Unknown | handy-computer | 18 | nvidia/parakeet-tdt_ctc-110m | 10.52 |
| parakeet-tdt_ctc-110m | low | Unknown | Unknown | nvidia | 19 | nvidia/parakeet-tdt_ctc-110m | 10.52 |
| parakeet-tdt-ctc-110m-coreml | medium | GigaSpeech | Unknown | FluidInference | 20 | nvidia/parakeet-tdt_ctc-110m | 10.52 |
| canary-180m-flash-gguf | low | Unknown | Unknown | handy-computer | 21 | nvidia/canary-180m-flash | 10.51 |
| canary-180m-flash | low | Unknown | Unknown | nvidia | 22 | nvidia/canary-180m-flash | 10.51 |
| LFM2.5-Audio-1.5B | high | Open | lfm2-1-2b | LiquidAI | 23 | LiquidAI/LFM2-1.2B | 10.47 |
| LFM2.5-Audio-1.5B-GGUF | high | Open | lfm2-1-2b | Mungert | 24 | LiquidAI/LFM2-1.2B | 10.47 |
| granite-speech-4.1-2b-plus-gguf | low | Unknown | granite-speech-4-1-2b-plus | handy-computer | 25 | ibm-granite/granite-speech-4.1-2b-plus | 10.38 |
| granite-speech-4.1-2b-plus-gguf | low | Unknown | granite-speech-4-1-2b-plus | memoravox | 26 | ibm-granite/granite-speech-4.1-2b-plus | 10.38 |
| parakeet-ctc-0.6b-gguf | low | Unknown | parakeet-ctc-0-6b | handy-computer | 27 | nvidia/parakeet-ctc-0.6b | 10.35 |
| parakeet-ctc-0.6b | low | Unknown | parakeet-ctc-0-6b | nvidia | 28 | nvidia/parakeet-ctc-0.6b | 10.35 |
| parakeet-ctc-0.6b-GGUF | medium | Unknown | parakeet-ctc-0-6b | cstr | 29 | nvidia/parakeet-ctc-0.6b | 10.35 |
| parakeet-ctc-1.1b | low | Unknown | parakeet-ctc-1-1b | nvidia | 30 | nvidia/parakeet-ctc-1.1b | 10.27 |
| CrisperWhisper | medium | [GigaSpeech](https://huggingface.co/datasets/speechcolab/gigaspeech) | whisper-large-v3 | nyralabs | 31 | openai/whisper-large-v3 | 10.27 |
| parakeet-ctc-1.1b-gguf | low | Unknown | parakeet-ctc-1-1b | handy-computer | 32 | nvidia/parakeet-ctc-1.1b | 10.27 |
| CrisperWhisper | medium | [GigaSpeech](https://huggingface.co/datasets/speechcolab/gigaspeech) | whisper-large-v3 | unsloth | 33 | openai/whisper-large-v3 | 10.27 |
| parakeet-ctc-1.1b-GGUF | medium | Unknown | parakeet-ctc-1-1b | cstr | 34 | nvidia/parakeet-ctc-1.1b | 10.27 |
| parakeet-tdt_ctc-1.1b-gguf | low | Unknown | Unknown | handy-computer | 35 | nvidia/parakeet-tdt_ctc-1.1b | 10.19 |
| parakeet-tdt_ctc-1.1b | low | Unknown | Unknown | nvidia | 36 | nvidia/parakeet-tdt_ctc-1.1b | 10.19 |
| granite-4.0-1b-speech | high | Unknown | granite-4-0-1b-base | ibm-granite | 37 | ibm-granite/granite-4.0-1b-base | 10.14 |
| granite-4.0-1b-speech-gguf | low | Unknown | granite-4-0-1b-speech | handy-computer | 38 | ibm-granite/granite-4.0-1b-speech | 10.14 |
| granite-4.0-1b-speech-ONNX | low | Unknown | granite-4-0-1b-speech | onnx-community | 39 | ibm-granite/granite-4.0-1b-speech | 10.14 |
| parakeet-rnnt-0.6b | low | Unknown | parakeet-rnnt-0-6b | nvidia | 40 | nvidia/parakeet-rnnt-0.6b | 10.07 |
| parakeet-rnnt-0.6b-gguf | low | Unknown | parakeet-rnnt-0-6b | handy-computer | 41 | nvidia/parakeet-rnnt-0.6b | 10.07 |
| parakeet-rnnt-0.6b-gguf | low | Unknown | parakeet-rnnt-0-6b | memoravox | 42 | nvidia/parakeet-rnnt-0.6b | 10.07 |
| parakeet-rnnt-1.1b-gguf | low | Unknown | parakeet-rnnt-1-1b | handy-computer | 43 | nvidia/parakeet-rnnt-1.1b | 9.96 |
| parakeet-rnnt-1.1b | low | Unknown | parakeet-rnnt-1-1b | nvidia | 44 | nvidia/parakeet-rnnt-1.1b | 9.96 |
| canary-1b-flash-gguf | low | Unknown | canary-1b-flash | handy-computer | 45 | nvidia/canary-1b-flash | 9.85 |
| canary-1b-flash | low | Unknown | canary-1b-flash | nvidia | 46 | nvidia/canary-1b-flash | 9.85 |
| canary-1b-flash-gguf | low | Unknown | canary-1b-flash | memoravox | 47 | nvidia/canary-1b-flash | 9.85 |
| granite-speech-4.1-2b-plus | high | Unknown | granite-4-0-1b-base | ibm-granite | 48 | ibm-granite/granite-4.0-1b-base | 9.8 |
| parakeet-tdt-0.6b-v2 | high | Unknown | Unknown | nvidia | 49 | nvidia/parakeet-tdt-0.6b-v2 | 9.74 |
| parakeet-tdt-0.6b-v2-gguf | high | Unknown | Unknown | handy-computer | 50 | nvidia/parakeet-tdt-0.6b-v2 | 9.74 |
| VibeVoice-ASR-HF | medium | gigaspeech_test | vibevoice-asr-hf | microsoft | 51 | microsoft/VibeVoice-ASR-HF | 9.67 |
| nemotron-speech-streaming-en-0.6b | low | Unknown | nemotron-speech-streaming-en-0-6b | nvidia | 52 | nvidia/nemotron-speech-streaming-en-0.6b | 9.66 |
| nemotron-speech-streaming-en-0.6b-gguf | low | Unknown | nemotron-speech-streaming-en-0-6b | handy-computer | 53 | nvidia/nemotron-speech-streaming-en-0.6b | 9.66 |
| Nemotron-Speech-Streaming-0.6B-CoreML-INT8 | medium | Gigaspeech | nemotron-speech-streaming-en-0-6b | aufklarer | 54 | nvidia/nemotron-speech-streaming-en-0.6b | 9.66 |
| nemotron-speech-streaming-en-0.6b-gguf | low | Unknown | nemotron-speech-streaming-en-0-6b | memoravox | 55 | nvidia/nemotron-speech-streaming-en-0.6b | 9.66 |
| parakeet-tdt-0.6b-v3-gguf | low | Unknown | parakeet-tdt-0-6b-v3 | handy-computer | 56 | nvidia/parakeet-tdt-0.6b-v3 | 9.59 |
| parakeet-tdt-0.6b-v3 | low | Unknown | parakeet-tdt-0-6b-v3 | nvidia | 57 | nvidia/parakeet-tdt-0.6b-v3 | 9.59 |
| thewhisper-large-v3-turbo | medium | **GigaSpeech** | whisper-large-v3-turbo | TheStageAI | 58 | openai/whisper-large-v3-turbo | 9.56 |
| parakeet-tdt-1.1b-gguf | low | Unknown | Unknown | handy-computer | 59 | nvidia/parakeet-tdt-1.1b | 9.55 |
| parakeet-tdt-1.1b | low | Unknown | Unknown | nvidia | 60 | nvidia/parakeet-tdt-1.1b | 9.55 |
| canary-qwen-2.5b | low | Unknown | canary-1b-flash | nvidia | 61 | nvidia/canary-1b-flash | 9.41 |
| canary-qwen-2.5b-gguf | low | Unknown | canary-qwen-2-5b | handy-computer | 62 | nvidia/canary-qwen-2.5b | 9.41 |
| higgs-audio-v3-8b-stt | medium | GigaSpeech | Unknown | bosonai | 63 | bosonai/higgs-audio-v3-8b | 9.34 |
| ARK-ASR-0.6B | high | Unknown | Unknown | Audio8 | 64 | — | 8.95 |
| higgs-audio-v3-8b-stt-v2 | medium | GigaSpeech | Unknown | bosonai | 65 | bosonai/higgs-audio-v3-8b | 8.47 |
| Zipformer-cr-ctc-transducer-XL-290M | medium | GigaSpeech | Unknown | soundsgoodai | 66 | — | 8.41 |
| higgs-audio-v3-stt-v2 | medium | GigaSpeech | higgs-audio-v3-stt | bosonai | 67 | bosonai/higgs-audio-v3-stt | 8.16 |
| Qwen3-ASR-0.6B-hf | high | Unknown | qwen3-asr-0-6b-hf | Qwen | 68 | Qwen/Qwen3-ASR-0.6B-hf | 7.65 |
| Qwen3-ASR-0.6B-hf | high | Unknown | qwen3-asr-0-6b | bezzam | 69 | Qwen/Qwen3-ASR-0.6B | 7.65 |
| Qwen3-ASR-1.7B-hf | high | Unknown | qwen3-asr-1-7b-hf | Qwen | 70 | Qwen/Qwen3-ASR-1.7B-hf | 7.25 |
| Qwen3-ASR-1.7B-hf | high | Unknown | qwen3-asr-1-7b | bezzam | 71 | Qwen/Qwen3-ASR-1.7B | 7.25 |
| ARK-ASR-3B | high | Unknown | ark-asr-3b | Audio8 | 72 | AutoArk-AI/ARK-ASR-3B | 6.98 |
| Voxtral-Mini-4B-Realtime-2602 | low | GigaSpeech 2k Subset | GISpeech 2k Subset | ministral-3-3b-base-2512 | mistralai | 73 | mistralai/Ministral-3-3B-Base-2512 | 6.81 |
| Voxtral-Mini-4B-Realtime-2602-gguf | low | GigaSpeech 2k Subset | GISpeech 2k Subset | voxtral-mini-4b-realtime-2602 | handy-computer | 74 | mistralai/Voxtral-Mini-4B-Realtime-2602 | 6.81 |
| Voxtral-Mini-4B-Realtime-2602-ONNX | low | GigaSpeech 2k Subset | GISpeech 2k Subset | voxtral-mini-4b-realtime-2602 | onnx-community | 75 | mistralai/Voxtral-Mini-4B-Realtime-2602 | 6.81 |
| Voxtral-Mini-4B-Realtime-2602 | low | GigaSpeech 2k Subset | GISpeech 2k Subset | ministral-3-3b-base-2512 | suleimanelkhoury | 76 | mistralai/Ministral-3-3B-Base-2512 | 6.81 |
| Voxtral-Mini-4B-Realtime-2602-GGUF | low | GigaSpeech 2k Subset | GISpeech 2k Subset | ministral-3-3b-base-2512 | Bercraft | 77 | mistralai/Ministral-3-3B-Base-2512 | 6.81 |
| Voxtral-Mini-4B-Realtime-2602-gguf | low | GigaSpeech 2k Subset | GISpeech 2k Subset | voxtral-mini-4b-realtime-2602 | memoravox | 78 | mistralai/Voxtral-Mini-4B-Realtime-2602 | 6.81 |
| MOSS-Transcribe-preview-2B | medium | GigaSpeech | moss-transcribe-preview-2b | OpenMOSS-Team | 79 | OpenMOSS-Team/MOSS-Transcribe-preview-2B | 6.78 |
Provenance & metadata (1)
source
- kind
- leaderboard-scrape
- paths
- benchmarks/wer-gigaspeech.html