Leaderboard
WER SPGISpeech
wer-spgispeechRecord
- Category
- speech-asr
- Scored models
- 51
Scores
| Model | Score |
|---|---|
| UsefulSensors/moonshine-streaming-tiny | 6.16 |
| UsefulSensors/moonshine-streaming-medium | 6.16 |
| UsefulSensors/moonshine-streaming-small | 6.16 |
| UsefulSensors/moonshine-streaming-medium | 6.16 |
| UsefulSensors/moonshine-streaming-small | 6.16 |
| UsefulSensors/moonshine-streaming-tiny | 6.16 |
| nvidia/parakeet-tdt-0.6b-v3 | 3.97 |
| nvidia/parakeet-tdt-0.6b-v3 | 3.97 |
| ibm-granite/granite-4.0-1b-base | 3.89 |
| ibm-granite/granite-4.0-1b-speech | 3.89 |
| ibm-granite/granite-4.0-1b-speech | 3.89 |
| microsoft/VibeVoice-ASR-HF | 3.8 |
| ibm-granite/granite-4.0-1b-base | 3.78 |
| nvidia/parakeet-ctc-0.6b | 3.76 |
| nvidia/parakeet-ctc-0.6b | 3.76 |
| bosonai/higgs-audio-v3-stt | 3.76 |
| ibm-granite/granite-speech-4.1-2b-plus | 3.72 |
| ibm-granite/granite-speech-4.1-2b-plus | 3.72 |
| bosonai/higgs-audio-v3-8b | 3.6 |
| nvidia/parakeet-ctc-1.1b | 3.54 |
| nvidia/parakeet-ctc-1.1b | 3.54 |
| bosonai/higgs-audio-v3-8b | 3.14 |
| nvidia/parakeet-rnnt-0.6b | 3.06 |
| nvidia/parakeet-rnnt-0.6b | 3.06 |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- category
- speech-asr
- id
- wer-spgispeech
- name
- WER SPGISpeech
- schema version
- local-ai-registry/v1
rows
| variant | conf | context | model id | org | rank | root | score |
|---|---|---|---|---|---|---|---|
| moonshine-streaming-tiny | medium | SPGISpeech | moonshine-streaming-tiny | UsefulSensors | 1 | UsefulSensors/moonshine-streaming-tiny | 6.16 |
| moonshine-streaming-medium-gguf | medium | SPGISpeech | moonshine-streaming-medium | handy-computer | 2 | UsefulSensors/moonshine-streaming-medium | 6.16 |
| moonshine-streaming-small-gguf | medium | SPGISpeech | moonshine-streaming-small | handy-computer | 3 | UsefulSensors/moonshine-streaming-small | 6.16 |
| moonshine-streaming-medium | medium | SPGISpeech | moonshine-streaming-medium | UsefulSensors | 4 | UsefulSensors/moonshine-streaming-medium | 6.16 |
| moonshine-streaming-small | medium | SPGISpeech | moonshine-streaming-small | UsefulSensors | 5 | UsefulSensors/moonshine-streaming-small | 6.16 |
| moonshine-streaming-tiny-gguf | medium | SPGISpeech | moonshine-streaming-tiny | handy-computer | 6 | UsefulSensors/moonshine-streaming-tiny | 6.16 |
| parakeet-tdt-0.6b-v3-gguf | low | Unknown | parakeet-tdt-0-6b-v3 | handy-computer | 7 | nvidia/parakeet-tdt-0.6b-v3 | 3.97 |
| parakeet-tdt-0.6b-v3 | low | Unknown | parakeet-tdt-0-6b-v3 | nvidia | 8 | nvidia/parakeet-tdt-0.6b-v3 | 3.97 |
| granite-4.0-1b-speech | high | Unknown | granite-4-0-1b-base | ibm-granite | 9 | ibm-granite/granite-4.0-1b-base | 3.89 |
| granite-4.0-1b-speech-gguf | low | Unknown | granite-4-0-1b-speech | handy-computer | 10 | ibm-granite/granite-4.0-1b-speech | 3.89 |
| granite-4.0-1b-speech-ONNX | low | Unknown | granite-4-0-1b-speech | onnx-community | 11 | ibm-granite/granite-4.0-1b-speech | 3.89 |
| VibeVoice-ASR-HF | medium | spgispeech_test | vibevoice-asr-hf | microsoft | 12 | microsoft/VibeVoice-ASR-HF | 3.8 |
| granite-speech-4.1-2b-plus | high | Unknown | granite-4-0-1b-base | ibm-granite | 13 | ibm-granite/granite-4.0-1b-base | 3.78 |
| parakeet-ctc-0.6b-gguf | low | Unknown | parakeet-ctc-0-6b | handy-computer | 14 | nvidia/parakeet-ctc-0.6b | 3.76 |
| parakeet-ctc-0.6b | low | Unknown | parakeet-ctc-0-6b | nvidia | 15 | nvidia/parakeet-ctc-0.6b | 3.76 |
| higgs-audio-v3-stt-v2 | medium | SPGISpeech | higgs-audio-v3-stt | bosonai | 16 | bosonai/higgs-audio-v3-stt | 3.76 |
| granite-speech-4.1-2b-plus-gguf | low | Unknown | granite-speech-4-1-2b-plus | handy-computer | 17 | ibm-granite/granite-speech-4.1-2b-plus | 3.72 |
| granite-speech-4.1-2b-plus-gguf | low | Unknown | granite-speech-4-1-2b-plus | memoravox | 18 | ibm-granite/granite-speech-4.1-2b-plus | 3.72 |
| higgs-audio-v3-8b-stt-v2 | medium | SPGISpeech | Unknown | bosonai | 19 | bosonai/higgs-audio-v3-8b | 3.6 |
| parakeet-ctc-1.1b | low | Unknown | parakeet-ctc-1-1b | nvidia | 20 | nvidia/parakeet-ctc-1.1b | 3.54 |
| parakeet-ctc-1.1b-gguf | low | Unknown | parakeet-ctc-1-1b | handy-computer | 21 | nvidia/parakeet-ctc-1.1b | 3.54 |
| higgs-audio-v3-8b-stt | medium | SPGISpeech | Unknown | bosonai | 22 | bosonai/higgs-audio-v3-8b | 3.14 |
| parakeet-rnnt-0.6b | low | Unknown | parakeet-rnnt-0-6b | nvidia | 23 | nvidia/parakeet-rnnt-0.6b | 3.06 |
| parakeet-rnnt-0.6b-gguf | low | Unknown | parakeet-rnnt-0-6b | handy-computer | 24 | nvidia/parakeet-rnnt-0.6b | 3.06 |
| parakeet-rnnt-0.6b-gguf | low | Unknown | parakeet-rnnt-0-6b | memoravox | 25 | nvidia/parakeet-rnnt-0.6b | 3.06 |
| granite-speech-4.1-2b-nar-gguf | medium | SPGISpeech | granite-speech-4-1-2b-nar | handy-computer | 26 | ibm-granite/granite-speech-4.1-2b-nar | 3.04 |
| granite-speech-4.1-2b-nar-gguf | medium | SPGISpeech | granite-speech-4-1-2b-nar | memoravox | 27 | ibm-granite/granite-speech-4.1-2b-nar | 3.04 |
| Nemotron-Speech-Streaming-0.6B-CoreML-INT8 | medium | SPGI Speech | nemotron-speech-streaming-en-0-6b | aufklarer | 28 | nvidia/nemotron-speech-streaming-en-0.6b | 2.97 |
| ARK-ASR-0.6B | high | Unknown | Unknown | Audio8 | 29 | — | 2.89 |
| LFM2.5-Audio-1.5B | high | Open | lfm2-1-2b | LiquidAI | 30 | LiquidAI/LFM2-1.2B | 2.76 |
| LFM2.5-Audio-1.5B-GGUF | high | Open | lfm2-1-2b | Mungert | 31 | LiquidAI/LFM2-1.2B | 2.76 |
| Qwen3-ASR-0.6B-hf | high | Unknown | qwen3-asr-0-6b-hf | Qwen | 32 | Qwen/Qwen3-ASR-0.6B-hf | 2.74 |
| Qwen3-ASR-0.6B-hf | high | Unknown | qwen3-asr-0-6b | bezzam | 33 | Qwen/Qwen3-ASR-0.6B | 2.74 |
| CrisperWhisper | medium | [SPGISpeech](https://huggingface.co/datasets/kensho/spgispeech) | whisper-large-v3 | nyralabs | 34 | openai/whisper-large-v3 | 2.71 |
| CrisperWhisper | medium | [SPGISpeech](https://huggingface.co/datasets/kensho/spgispeech) | whisper-large-v3 | unsloth | 35 | openai/whisper-large-v3 | 2.71 |
| parakeet-tdt-1.1b-gguf | low | Unknown | Unknown | handy-computer | 36 | nvidia/parakeet-tdt-1.1b | 2.62 |
| parakeet-tdt-1.1b | low | Unknown | Unknown | nvidia | 37 | nvidia/parakeet-tdt-1.1b | 2.62 |
| Qwen3-ASR-1.7B-hf | high | Unknown | qwen3-asr-1-7b-hf | Qwen | 38 | Qwen/Qwen3-ASR-1.7B-hf | 2.58 |
| Qwen3-ASR-1.7B-hf | high | Unknown | qwen3-asr-1-7b | bezzam | 39 | Qwen/Qwen3-ASR-1.7B | 2.58 |
| parakeet-tdt_ctc-110m-gguf | low | Unknown | Unknown | handy-computer | 40 | nvidia/parakeet-tdt_ctc-110m | 2.54 |
| parakeet-tdt_ctc-110m | low | Unknown | Unknown | nvidia | 41 | nvidia/parakeet-tdt_ctc-110m | 2.54 |
| parakeet-rnnt-1.1b-gguf | low | Unknown | parakeet-rnnt-1-1b | handy-computer | 42 | nvidia/parakeet-rnnt-1.1b | 2.47 |
| parakeet-rnnt-1.1b | low | Unknown | parakeet-rnnt-1-1b | nvidia | 43 | nvidia/parakeet-rnnt-1.1b | 2.47 |
| ARK-ASR-3B | high | Unknown | ark-asr-3b | Audio8 | 44 | AutoArk-AI/ARK-ASR-3B | 2.46 |
| parakeet-tdt_ctc-1.1b-gguf | low | Unknown | Unknown | handy-computer | 45 | nvidia/parakeet-tdt_ctc-1.1b | 2.24 |
| parakeet-tdt_ctc-1.1b | low | Unknown | Unknown | nvidia | 46 | nvidia/parakeet-tdt_ctc-1.1b | 2.24 |
| parakeet-tdt-0.6b-v2 | high | Unknown | Unknown | nvidia | 47 | nvidia/parakeet-tdt-0.6b-v2 | 2.17 |
| parakeet-tdt-0.6b-v2-gguf | high | Unknown | Unknown | handy-computer | 48 | nvidia/parakeet-tdt-0.6b-v2 | 2.17 |
| thewhisper-large-v3-turbo | medium | **SPGISpeech** | whisper-large-v3-turbo | TheStageAI | 49 | openai/whisper-large-v3-turbo | 1.92 |
| Zipformer-cr-ctc-transducer-XL-290M | medium | SPGISpeech | Unknown | soundsgoodai | 50 | — | 1.64 |
| MOSS-Transcribe-preview-2B | medium | SPGISpeech | moss-transcribe-preview-2b | OpenMOSS-Team | 51 | OpenMOSS-Team/MOSS-Transcribe-preview-2B | 1.63 |
Provenance & metadata (1)
source
- kind
- leaderboard-scrape
- paths
- benchmarks/wer-spgispeech.html