Leaderboard
WER Switchboard
wer-switchboardRecord
- Category
- speech-asr
- Scored models
- 6
Scores
| Model | Score |
|---|---|
| mistralai/Ministral-3-3B-Base-2512 | 11.54 |
| mistralai/Voxtral-Mini-4B-Realtime-2602 | 11.54 |
| mistralai/Voxtral-Mini-4B-Realtime-2602 | 11.54 |
| mistralai/Ministral-3-3B-Base-2512 | 11.54 |
| mistralai/Ministral-3-3B-Base-2512 | 11.54 |
| mistralai/Voxtral-Mini-4B-Realtime-2602 | 11.54 |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- category
- speech-asr
- id
- wer-switchboard
- name
- WER Switchboard
- schema version
- local-ai-registry/v1
rows
| variant | conf | context | model id | org | rank | root | score |
|---|---|---|---|---|---|---|---|
| Voxtral-Mini-4B-Realtime-2602 | low | GigaSpeech 2k Subset | GISpeech 2k Subset | ministral-3-3b-base-2512 | mistralai | 1 | mistralai/Ministral-3-3B-Base-2512 | 11.54 |
| Voxtral-Mini-4B-Realtime-2602-gguf | low | GigaSpeech 2k Subset | GISpeech 2k Subset | voxtral-mini-4b-realtime-2602 | handy-computer | 2 | mistralai/Voxtral-Mini-4B-Realtime-2602 | 11.54 |
| Voxtral-Mini-4B-Realtime-2602-ONNX | low | GigaSpeech 2k Subset | GISpeech 2k Subset | voxtral-mini-4b-realtime-2602 | onnx-community | 3 | mistralai/Voxtral-Mini-4B-Realtime-2602 | 11.54 |
| Voxtral-Mini-4B-Realtime-2602 | low | GigaSpeech 2k Subset | GISpeech 2k Subset | ministral-3-3b-base-2512 | suleimanelkhoury | 4 | mistralai/Ministral-3-3B-Base-2512 | 11.54 |
| Voxtral-Mini-4B-Realtime-2602-GGUF | low | GigaSpeech 2k Subset | GISpeech 2k Subset | ministral-3-3b-base-2512 | Bercraft | 5 | mistralai/Ministral-3-3B-Base-2512 | 11.54 |
| Voxtral-Mini-4B-Realtime-2602-gguf | low | GigaSpeech 2k Subset | GISpeech 2k Subset | voxtral-mini-4b-realtime-2602 | memoravox | 6 | mistralai/Voxtral-Mini-4B-Realtime-2602 | 11.54 |
Provenance & metadata (1)
source
- kind
- leaderboard-scrape
- paths
- benchmarks/wer-switchboard.html