Leaderboard

WER Switchboard

wer-switchboard

Record

Category
speech-asr
Scored models
6

Scores

ModelScore
mistralai/Ministral-3-3B-Base-251211.54
mistralai/Voxtral-Mini-4B-Realtime-260211.54
mistralai/Voxtral-Mini-4B-Realtime-260211.54
mistralai/Ministral-3-3B-Base-251211.54
mistralai/Ministral-3-3B-Base-251211.54
mistralai/Voxtral-Mini-4B-Realtime-260211.54

Remaining fields

Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.

category
speech-asr
id
wer-switchboard
name
WER Switchboard
schema version
local-ai-registry/v1

rows

variantconfcontextmodel idorgrankrootscore
Voxtral-Mini-4B-Realtime-2602lowGigaSpeech 2k Subset | GISpeech 2k Subsetministral-3-3b-base-2512mistralai1mistralai/Ministral-3-3B-Base-251211.54
Voxtral-Mini-4B-Realtime-2602-gguflowGigaSpeech 2k Subset | GISpeech 2k Subsetvoxtral-mini-4b-realtime-2602handy-computer2mistralai/Voxtral-Mini-4B-Realtime-260211.54
Voxtral-Mini-4B-Realtime-2602-ONNXlowGigaSpeech 2k Subset | GISpeech 2k Subsetvoxtral-mini-4b-realtime-2602onnx-community3mistralai/Voxtral-Mini-4B-Realtime-260211.54
Voxtral-Mini-4B-Realtime-2602lowGigaSpeech 2k Subset | GISpeech 2k Subsetministral-3-3b-base-2512suleimanelkhoury4mistralai/Ministral-3-3B-Base-251211.54
Voxtral-Mini-4B-Realtime-2602-GGUFlowGigaSpeech 2k Subset | GISpeech 2k Subsetministral-3-3b-base-2512Bercraft5mistralai/Ministral-3-3B-Base-251211.54
Voxtral-Mini-4B-Realtime-2602-gguflowGigaSpeech 2k Subset | GISpeech 2k Subsetvoxtral-mini-4b-realtime-2602memoravox6mistralai/Voxtral-Mini-4B-Realtime-260211.54
Provenance & metadata (1)

source

kind
leaderboard-scrape
paths
benchmarks/wer-switchboard.html