Leaderboard
WER VoxPopuli
wer-voxpopuliRecord
- Category
- speech-asr
- Scored models
- 96
Scores
| Model | Score |
|---|---|
| ibm-granite/granite-4.0-1b-base | 24.86 |
| ibm-granite/granite-speech-4.1-2b | 24.86 |
| ibm-granite/granite-speech-4.1-2b | 24.86 |
| — | 15.7 |
| — | 14.2 |
| UsefulSensors/moonshine-streaming-tiny | 14.02 |
| UsefulSensors/moonshine-streaming-medium | 14.02 |
| UsefulSensors/moonshine-streaming-small | 14.02 |
| UsefulSensors/moonshine-streaming-medium | 14.02 |
| UsefulSensors/moonshine-streaming-small | 14.02 |
| UsefulSensors/moonshine-streaming-tiny | 14.02 |
| nvidia/stt_it_fastconformer_hybrid_large_pc | 13.02 |
| — | 11.8 |
| nvidia/stt_pl_fastconformer_hybrid_large_pc | 11.29 |
| nvidia/stt_de_conformer_transducer_large | 11.04 |
| nvidia/stt_de_fastconformer_hybrid_large_pc | 11.03 |
| nvidia/nemotron-3.5-asr-streaming-0.6b | 9.96 |
| — | 9.9 |
| nvidia/parakeet_realtime_eou_120m-v1 | 9.07 |
| openai/whisper-large-v3 | 8.61 |
| openai/whisper-large-v3 | 8.61 |
| — | 8.3 |
| microsoft/VibeVoice-ASR-HF | 8.01 |
| — | 7.97 |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- category
- speech-asr
- id
- wer-voxpopuli
- name
- WER VoxPopuli
- schema version
- local-ai-registry/v1
rows
| variant | conf | context | model id | org | rank | root | score |
|---|---|---|---|---|---|---|---|
| granite-speech-4.1-2b | medium | VoxPopuli | granite-4-0-1b-base | ibm-granite | 1 | ibm-granite/granite-4.0-1b-base | 24.86 |
| granite-speech-4.1-2b-gguf | medium | VoxPopuli | granite-speech-4-1-2b | handy-computer | 2 | ibm-granite/granite-speech-4.1-2b | 24.86 |
| granite-speech-4.1-2b-gguf | medium | VoxPopuli | granite-speech-4-1-2b | memoravox | 3 | ibm-granite/granite-speech-4.1-2b | 24.86 |
| whisper-small-cv11-french | low | Unknown | Unknown | bofenghuang | 4 | — | 15.7 |
| bp500-base100k_voxpopuli | medium | bp\_500-base100k_voxpopuli (demonstration below) | Unknown | lgris | 5 | — | 14.2 |
| moonshine-streaming-tiny | medium | VoxPopuli | moonshine-streaming-tiny | UsefulSensors | 6 | UsefulSensors/moonshine-streaming-tiny | 14.02 |
| moonshine-streaming-medium-gguf | medium | VoxPopuli | moonshine-streaming-medium | handy-computer | 7 | UsefulSensors/moonshine-streaming-medium | 14.02 |
| moonshine-streaming-small-gguf | medium | VoxPopuli | moonshine-streaming-small | handy-computer | 8 | UsefulSensors/moonshine-streaming-small | 14.02 |
| moonshine-streaming-medium | medium | VoxPopuli | moonshine-streaming-medium | UsefulSensors | 9 | UsefulSensors/moonshine-streaming-medium | 14.02 |
| moonshine-streaming-small | medium | VoxPopuli | moonshine-streaming-small | UsefulSensors | 10 | UsefulSensors/moonshine-streaming-small | 14.02 |
| moonshine-streaming-tiny-gguf | medium | VoxPopuli | moonshine-streaming-tiny | handy-computer | 11 | UsefulSensors/moonshine-streaming-tiny | 14.02 |
| stt_it_fastconformer_hybrid_large_pc | low | Unknown | Unknown | nvidia | 12 | nvidia/stt_it_fastconformer_hybrid_large_pc | 13.02 |
| hviske-v5 | medium | VoxPopuli | Unknown | syvai | 13 | — | 11.8 |
| stt_pl_fastconformer_hybrid_large_pc | low | Unknown | Unknown | nvidia | 14 | nvidia/stt_pl_fastconformer_hybrid_large_pc | 11.29 |
| stt_de_conformer_transducer_large | low | Unknown | Unknown | nvidia | 15 | nvidia/stt_de_conformer_transducer_large | 11.04 |
| stt_de_fastconformer_hybrid_large_pc | low | Unknown | Unknown | nvidia | 16 | nvidia/stt_de_fastconformer_hybrid_large_pc | 11.03 |
| nemotron-3.5-asr-streaming-0.6b-onnx-int4 | high | Unknown | nemotron-3-5-asr-streaming-0-6b | onnx-community | 17 | nvidia/nemotron-3.5-asr-streaming-0.6b | 9.96 |
| bp500-base100k_voxpopuli | medium | bp\_500-base100k_voxpopuli + 4-gram (demonstration below) | Unknown | lgris | 18 | — | 9.9 |
| parakeet_realtime_eou_120m-v1 | low | Unknown | Unknown | nvidia | 19 | nvidia/parakeet_realtime_eou_120m-v1 | 9.07 |
| CrisperWhisper | medium | [VoxPopuli](https://huggingface.co/datasets/facebook/voxpopuli) | whisper-large-v3 | nyralabs | 20 | openai/whisper-large-v3 | 8.61 |
| CrisperWhisper | medium | [VoxPopuli](https://huggingface.co/datasets/facebook/voxpopuli) | whisper-large-v3 | unsloth | 21 | openai/whisper-large-v3 | 8.61 |
| kotoba-whisper-bilingual-v1.0 | low | Unknown | Unknown | kotoba-tech | 22 | — | 8.3 |
| VibeVoice-ASR-HF | medium | voxpopuli_test | vibevoice-asr-hf | microsoft | 23 | microsoft/VibeVoice-ASR-HF | 8.01 |
| wav2vec2-xlsr-300m-finnish-lm | medium | [VoxPopuli Finnish](https://github.com/facebookresearch/voxpopuli) | Unknown | Finnish-NLP | 24 | — | 7.97 |
| wav2vec2-xlsr-1b-finnish-lm-v2 | medium | [VoxPopuli Finnish](https://github.com/facebookresearch/voxpopuli) | Unknown | Finnish-NLP | 25 | — | 7.97 |
| wav2vec2-large-uralic-voxpopuli-v2-finnish | medium | [VoxPopuli Finnish](https://github.com/facebookresearch/voxpopuli) | Unknown | Finnish-NLP | 26 | — | 7.94 |
| nemotron-speech-streaming-en-0.6b | low | Unknown | nemotron-speech-streaming-en-0-6b | nvidia | 27 | nvidia/nemotron-speech-streaming-en-0.6b | 7.91 |
| nemotron-speech-streaming-en-0.6b-gguf | low | Unknown | nemotron-speech-streaming-en-0-6b | handy-computer | 28 | nvidia/nemotron-speech-streaming-en-0.6b | 7.91 |
| Nemotron-Speech-Streaming-0.6B-CoreML-INT8 | medium | VoxPopuli | nemotron-speech-streaming-en-0-6b | aufklarer | 29 | nvidia/nemotron-speech-streaming-en-0.6b | 7.91 |
| nemotron-speech-streaming-en-0.6b-gguf | low | Unknown | nemotron-speech-streaming-en-0-6b | memoravox | 30 | nvidia/nemotron-speech-streaming-en-0.6b | 7.91 |
| multitalker-parakeet-streaming-0.6b-v1-gguf | low | Unknown | Unknown | handy-computer | 31 | nvidia/multitalker-parakeet-streaming-0.6b-v1 | 7.57 |
| multitalker-parakeet-streaming-0.6b-v1 | low | Unknown | Unknown | nvidia | 32 | nvidia/multitalker-parakeet-streaming-0.6b-v1 | 7.57 |
| thewhisper-large-v3-turbo | medium | **VoxPopuli** | whisper-large-v3-turbo | TheStageAI | 33 | openai/whisper-large-v3-turbo | 7.37 |
| LFM2.5-Audio-1.5B | high | Open | lfm2-1-2b | LiquidAI | 34 | LiquidAI/LFM2-1.2B | 7.13 |
| LFM2.5-Audio-1.5B-GGUF | high | Open | lfm2-1-2b | Mungert | 35 | LiquidAI/LFM2-1.2B | 7.13 |
| parakeet-tdt_ctc-110m-gguf | low | Unknown | Unknown | handy-computer | 36 | nvidia/parakeet-tdt_ctc-110m | 6.91 |
| parakeet-tdt_ctc-110m | low | Unknown | Unknown | nvidia | 37 | nvidia/parakeet-tdt_ctc-110m | 6.91 |
| asr-conformer-loquacious | low | Unknown | Unknown | speechbrain | 38 | — | 6.9 |
| Qwen3-ASR-0.6B-hf | high | Unknown | qwen3-asr-0-6b-hf | Qwen | 39 | Qwen/Qwen3-ASR-0.6B-hf | 6.8 |
| Qwen3-ASR-0.6B-hf | high | Unknown | qwen3-asr-0-6b | bezzam | 40 | Qwen/Qwen3-ASR-0.6B | 6.8 |
| ARK-ASR-0.6B | high | Unknown | Unknown | Audio8 | 41 | — | 6.63 |
| Ming-Lite-Omni-1.5 | high | Average on All/Open-source Benchmarks(↓) | ming-lite-omni | inclusionAI | 42 | inclusionAI/Ming-Lite-Omni | 6.43 |
| canary-180m-flash-gguf | low | Unknown | Unknown | handy-computer | 43 | nvidia/canary-180m-flash | 6.35 |
| canary-180m-flash | low | Unknown | Unknown | nvidia | 44 | nvidia/canary-180m-flash | 6.35 |
| canary-1b-v2-gguf | low | Unknown | Unknown | handy-computer | 45 | nvidia/canary-1b-v2 | 6.25 |
| canary-1b-v2 | low | Unknown | Unknown | nvidia | 46 | nvidia/canary-1b-v2 | 6.25 |
| canary-1b-v2-gguf | low | Unknown | Unknown | memoravox | 47 | nvidia/canary-1b-v2 | 6.25 |
| parakeet-tdt_ctc-1.1b-gguf | low | Unknown | Unknown | handy-computer | 48 | nvidia/parakeet-tdt_ctc-1.1b | 6.19 |
| parakeet-tdt_ctc-1.1b | low | Unknown | Unknown | nvidia | 49 | nvidia/parakeet-tdt_ctc-1.1b | 6.19 |
| parakeet-tdt-0.6b-v3-gguf | low | Unknown | parakeet-tdt-0-6b-v3 | handy-computer | 50 | nvidia/parakeet-tdt-0.6b-v3 | 6.14 |
| parakeet-tdt-0.6b-v3 | low | Unknown | parakeet-tdt-0-6b-v3 | nvidia | 51 | nvidia/parakeet-tdt-0.6b-v3 | 6.14 |
| higgs-audio-v3-stt-v2 | medium | VoxPopuli | higgs-audio-v3-stt | bosonai | 52 | bosonai/higgs-audio-v3-stt | 6.07 |
| Qwen3-ASR-1.7B-hf | high | Unknown | qwen3-asr-1-7b-hf | Qwen | 53 | Qwen/Qwen3-ASR-1.7B-hf | 5.99 |
| Qwen3-ASR-1.7B-hf | high | Unknown | qwen3-asr-1-7b | bezzam | 54 | Qwen/Qwen3-ASR-1.7B | 5.99 |
| parakeet-tdt-0.6b-v2 | high | Unknown | Unknown | nvidia | 55 | nvidia/parakeet-tdt-0.6b-v2 | 5.95 |
| parakeet-tdt-0.6b-v2-gguf | high | Unknown | Unknown | handy-computer | 56 | nvidia/parakeet-tdt-0.6b-v2 | 5.95 |
| higgs-audio-v3-8b-stt-v2 | medium | VoxPopuli | Unknown | bosonai | 57 | bosonai/higgs-audio-v3-8b | 5.92 |
| granite-speech-4.1-2b-plus-gguf | low | Unknown | granite-speech-4-1-2b-plus | handy-computer | 58 | ibm-granite/granite-speech-4.1-2b-plus | 5.9 |
| granite-speech-4.1-2b-plus-gguf | low | Unknown | granite-speech-4-1-2b-plus | memoravox | 59 | ibm-granite/granite-speech-4.1-2b-plus | 5.9 |
| stt_fr_fastconformer_hybrid_large_pc | low | Unknown | Unknown | nvidia | 60 | nvidia/stt_fr_fastconformer_hybrid_large_pc | 5.86 |
| wav2vec2-xlsr-300m-finnish-lm | medium | Finnish-NLP/wav2vec2-base-fi-voxpopuli-v2-finetuned | Unknown | Finnish-NLP | 61 | — | 5.85 |
| wav2vec2-large-uralic-voxpopuli-v2-finnish | medium | Finnish-NLP/wav2vec2-base-fi-voxpopuli-v2-finetuned | Unknown | Finnish-NLP | 62 | — | 5.85 |
| wav2vec2-xlsr-1b-finnish-lm-v2 | medium | Finnish-NLP/wav2vec2-base-fi-voxpopuli-v2-finetuned | Unknown | Finnish-NLP | 63 | — | 5.85 |
| granite-4.0-1b-speech | high | Unknown | granite-4-0-1b-base | ibm-granite | 64 | ibm-granite/granite-4.0-1b-base | 5.84 |
| granite-4.0-1b-speech-gguf | low | Unknown | granite-4-0-1b-speech | handy-computer | 65 | ibm-granite/granite-4.0-1b-speech | 5.84 |
| granite-4.0-1b-speech-ONNX | low | Unknown | granite-4-0-1b-speech | onnx-community | 66 | ibm-granite/granite-4.0-1b-speech | 5.84 |
| granite-speech-4.1-2b-nar-gguf | medium | VoxPopuli | granite-speech-4-1-2b-nar | handy-computer | 67 | ibm-granite/granite-speech-4.1-2b-nar | 5.83 |
| granite-speech-4.1-2b-nar-gguf | medium | VoxPopuli | granite-speech-4-1-2b-nar | memoravox | 68 | ibm-granite/granite-speech-4.1-2b-nar | 5.83 |
| Ming-Lite-Omni | high | Unknown | ling-lite | inclusionAI | 69 | inclusionAI/Ling-lite | 5.8 |
| granite-speech-4.1-2b-plus | high | Unknown | granite-4-0-1b-base | ibm-granite | 70 | ibm-granite/granite-4.0-1b-base | 5.7 |
| canary-qwen-2.5b | low | Unknown | canary-1b-flash | nvidia | 71 | nvidia/canary-1b-flash | 5.66 |
| canary-qwen-2.5b-gguf | low | Unknown | canary-qwen-2-5b | handy-computer | 72 | nvidia/canary-qwen-2.5b | 5.66 |
| canary-1b-flash-gguf | low | Unknown | canary-1b-flash | handy-computer | 73 | nvidia/canary-1b-flash | 5.63 |
| canary-1b-flash | low | Unknown | canary-1b-flash | nvidia | 74 | nvidia/canary-1b-flash | 5.63 |
| higgs-audio-v3-8b-stt | medium | VoxPopuli | Unknown | bosonai | 75 | bosonai/higgs-audio-v3-8b | 5.63 |
| canary-1b-flash-gguf | low | Unknown | canary-1b-flash | memoravox | 76 | nvidia/canary-1b-flash | 5.63 |
| Zipformer-cr-ctc-transducer-XL-290M | medium | VoxPopuli | Unknown | soundsgoodai | 77 | — | 5.6 |
| ARK-ASR-3B | high | Unknown | ark-asr-3b | Audio8 | 78 | AutoArk-AI/ARK-ASR-3B | 5.47 |
| MOSS-Transcribe-preview-2B | medium | VoxPopuli | moss-transcribe-preview-2b | OpenMOSS-Team | 79 | OpenMOSS-Team/MOSS-Transcribe-preview-2B | 5.39 |
| VibeVoice-ASR-BitNet | medium | VoxPopuli | vibevoice-asr-bitnet | microsoft | 80 | microsoft/VibeVoice-ASR-BitNet | 4.92 |
| stt_es_fastconformer_hybrid_large_pc | low | Unknown | Unknown | nvidia | 81 | nvidia/stt_es_fastconformer_hybrid_large_pc | 4.62 |
| stt_en_fastconformer_hybrid_large_pc | low | Unknown | Unknown | nvidia | 82 | nvidia/stt_en_fastconformer_hybrid_large_pc | 4.22 |
| wav2vec2-xlsr-300m-finnish-lm | medium | Finnish-NLP/wav2vec2-large-uralic-voxpopuli-v2-finnish | Unknown | Finnish-NLP | 83 | — | 4.13 |
| wav2vec2-large-uralic-voxpopuli-v2-finnish | medium | Finnish-NLP/wav2vec2-large-uralic-voxpopuli-v2-finnish | Unknown | Finnish-NLP | 84 | — | 4.13 |
| wav2vec2-xlsr-1b-finnish-lm-v2 | medium | Finnish-NLP/wav2vec2-large-uralic-voxpopuli-v2-finnish | Unknown | Finnish-NLP | 85 | — | 4.13 |
| parakeet-rnnt-1.1b-gguf | low | Unknown | parakeet-rnnt-1-1b | handy-computer | 86 | nvidia/parakeet-rnnt-1.1b | 3.92 |
| parakeet-rnnt-1.1b | low | Unknown | parakeet-rnnt-1-1b | nvidia | 87 | nvidia/parakeet-rnnt-1.1b | 3.92 |
| parakeet-rnnt-0.6b | low | Unknown | parakeet-rnnt-0-6b | nvidia | 88 | nvidia/parakeet-rnnt-0.6b | 3.86 |
| parakeet-rnnt-0.6b-gguf | low | Unknown | parakeet-rnnt-0-6b | handy-computer | 89 | nvidia/parakeet-rnnt-0.6b | 3.86 |
| parakeet-rnnt-0.6b-gguf | low | Unknown | parakeet-rnnt-0-6b | memoravox | 90 | nvidia/parakeet-rnnt-0.6b | 3.86 |
| parakeet-ctc-0.6b-gguf | low | Unknown | parakeet-ctc-0-6b | handy-computer | 91 | nvidia/parakeet-ctc-0.6b | 3.78 |
| parakeet-ctc-0.6b | low | Unknown | parakeet-ctc-0-6b | nvidia | 92 | nvidia/parakeet-ctc-0.6b | 3.78 |
| parakeet-tdt-1.1b-gguf | low | Unknown | Unknown | handy-computer | 93 | nvidia/parakeet-tdt-1.1b | 3.56 |
| parakeet-tdt-1.1b | low | Unknown | Unknown | nvidia | 94 | nvidia/parakeet-tdt-1.1b | 3.56 |
| parakeet-ctc-1.1b | low | Unknown | parakeet-ctc-1-1b | nvidia | 95 | nvidia/parakeet-ctc-1.1b | 3.54 |
| parakeet-ctc-1.1b-gguf | low | Unknown | parakeet-ctc-1-1b | handy-computer | 96 | nvidia/parakeet-ctc-1.1b | 3.54 |
Provenance & metadata (1)
source
- kind
- leaderboard-scrape
- paths
- benchmarks/wer-voxpopuli.html