COLLECTION / COMPARE

Compare hardware

Every accelerator side by side: memory, vendor-published throughput, the lowest live US listing, and how many launch recipes the registry holds. Click a column to rank by it; * marks structured-sparsity figures where the vendor publishes no dense number.

56 devices · 23 measured

Published specifications

Vendor-published compute figures. Missing precision columns remain blank instead of being estimated from a different datatype or sparse mode.

HardwareVRAMBandwidthFP16 TFLOPSFP8 TFLOPSFP4 TFLOPSINT8 TOPSLowest new (US)▾ Recipes
Apple M5 Max 128GB128 GB460–614 GB/s————$4,099155
Apple M3 Ultra 96GB 80-core GPU96 GB819 GB/s————$6,199144
Apple M3 Ultra 96GB 60-core GPU96 GB819 GB/s————$6,199121
Apple M4 Pro 48GB48 GB273 GB/s—————119
Apple M5 Pro 64GB64 GB307 GB/s————$2,499110
Apple M4 Max 128GB128 GB410–546 GB/s————$1,999103
Apple M4 Max 36GB36 GB410–546 GB/s————$1,99984
Apple M3 Ultra 512GB512 GB819 GB/s————$6,19927
Apple M1 Max 64GB64 GB400 GB/s—————24
Apple M5 Pro 24GB24 GB307 GB/s————$2,49921
Apple Max 128GB, generation unspecified128 GB——————10
Apple M4 16GB16 GB120 GB/s————$7993
Apple M1 Pro 32GB32 GB200 GB/s—————2
Apple M3 24GB24 GB100 GB/s—————2
Apple M4 Max 64GB64 GB410–546 GB/s————$1,9992
Apple M4 Pro 24GB24 GB273 GB/s—————2
Apple M5 Pro 48GB48 GB307 GB/s————$2,4992
Apple M2 Pro 16GB16 GB200 GB/s—————1
Apple M3 Max 128GB128 GB300–400 GB/s————$6,4991
Apple M3 Ultra 96GB96 GB819 GB/s————$6,1991
Apple M4 Max 48GB48 GB410–546 GB/s————$1,9991
Apple M5 32GB32 GB153 GB/s————$1,9991
Apple Pro 64GB, generation unspecified64 GB——————1
Apple M1 16GB16 GB68.25 GB/s—————0
Apple M1 8GB8 GB68.25 GB/s—————0
Apple M1 Max 32GB32 GB400 GB/s—————0
Apple M1 Pro 16GB16 GB200 GB/s—————0
Apple M1 Ultra 128GB128 GB800 GB/s—————0
Apple M1 Ultra 64GB64 GB800 GB/s—————0
Apple M2 16GB16 GB100 GB/s—————0
Apple M2 24GB24 GB100 GB/s—————0
Apple M2 8GB8 GB100 GB/s—————0
Apple M2 Max 32GB32 GB400 GB/s—————0
Apple M2 Max 64GB64 GB400 GB/s—————0
Apple M2 Max 96GB96 GB400 GB/s—————0
Apple M2 Pro 32GB32 GB200 GB/s—————0
Apple M2 Ultra 128GB128 GB800 GB/s—————0
Apple M2 Ultra 192GB192 GB800 GB/s—————0
Apple M2 Ultra 64GB64 GB800 GB/s—————0
Apple M3 16GB16 GB100 GB/s—————0
Apple M3 8GB8 GB100 GB/s—————0
Apple M3 Max 36GB36 GB300–400 GB/s————$6,4990
Apple M3 Max 48GB48 GB300–400 GB/s————$6,4990
Apple M3 Max 64GB64 GB300–400 GB/s————$6,4990
Apple M3 Max 96GB96 GB300–400 GB/s————$6,4990
Apple M3 Pro 18GB18 GB150 GB/s—————0
Apple M3 Pro 36GB36 GB150 GB/s—————0
Apple M3 Ultra 256GB256 GB819 GB/s————$6,1990
Apple M4 24GB24 GB120 GB/s————$7990
Apple M4 32GB32 GB120 GB/s————$7990
Apple M4 Pro 64GB64 GB273 GB/s—————0
Apple M5 16GB16 GB153 GB/s————$1,9990
Apple M5 24GB24 GB153 GB/s————$1,9990
Apple M5 Max 36GB36 GB460–614 GB/s————$4,0990
Apple M5 Max 48GB48 GB460–614 GB/s————$4,0990
Apple M5 Max 64GB64 GB460–614 GB/s————$4,0990

Measured local inference

Best observed values across the registry's cited speed sweeps. The Model variants column counts distinct model-instance records. Model, quantization, engine, context, and concurrency differ between runs; use these as an evidence index, not an equal-workload ranking.

HardwareSweepsPointsModel variantsPeak prefillPeak decodeBest TTFTMax observed contextPeak observed VRAM
Apple M3 Ultra 96GB 80-core GPU241964144—210.7 tok/s5,606.2 ms262,080 tokens151.6 GB
Apple M5 Max 128GB25492915567,121.5 tok/s484.5 tok/s8.3 ms262,144 tokens124.5 GB
Apple M3 Ultra 96GB 60-core GPU211843121—201.8 tok/s3,063.7 ms262,080 tokens437 GB
Apple M4 Pro 48GB2027581171,092.6 tok/s144.5 tok/s497 ms262,144 tokens437 GB
Apple M4 Max 128GB180719103—221.6 tok/s2,760.1 ms262,080 tokens109.7 GB
Apple M5 Pro 64GB176665106—174.7 tok/s221.7 ms262,080 tokens437 GB
Apple M4 Max 36GB13453684—188.6 tok/s9,263.3 ms262,080 tokens122.5 GB
Apple M3 Ultra 512GB2727272,247.2 tok/s213 tok/s23.9 ms40,960,000 tokens336.1 GB
Apple M1 Max 64GB2424226,011.9 tok/s83.6 tok/s23.8 ms2,048 tokens—
Apple M5 Pro 24GB2121215,820.1 tok/s267.8 tok/s49.2 ms8,192 tokens—
Apple Max 128GB, generation unspecified1010101,100 tok/s135 tok/s250 ms131,072 tokens60.3 GB
Apple M3 24GB282—7.4 tok/s1,708,332 ms147,392 tokens17.7 GB
Apple M3 Max 128GB141—17 tok/s211,570 ms262,080 tokens37.4 GB
Apple M4 16GB33336.9 tok/s21.6 tok/s1,287.9 ms4,096 tokens9.9 GB
Apple M1 Pro 32GB222334.9 tok/s32.2 tok/s95.5 ms262,144 tokens26 GB
Apple M4 Max 64GB222—83.4 tok/s105.8 ms262,144 tokens25.9 GB
Apple M4 Pro 24GB2222,385.5 tok/s61 tok/s—2,048 tokens1.4 GB
Apple M5 Pro 48GB222250.7 tok/s189.3 tok/s133.6 ms2,048 tokens34.2 GB
Apple M2 Pro 16GB111—33 tok/s1,400 ms4,096 tokens—
Apple M3 Ultra 96GB111—38.3 tok/s—262,144 tokens—
Apple M4 Max 48GB111—21.8 tok/s0.8 ms4,096 tokens—
Apple M5 32GB111103.5 tok/s34.3 tok/s—64,000 tokens—
Apple Pro 64GB, generation unspecified111—105 tok/s109.3 ms2,048 tokens3 GB