COLLECTION / COMPARE

Compare hardware

Every accelerator side by side: memory, vendor-published throughput, the lowest live US listing, and how many launch recipes the registry holds. Click a column to rank by it; * marks structured-sparsity figures where the vendor publishes no dense number.

35 devices
HardwareVRAMBandwidth▾ FP16 TFLOPSFP8 TFLOPSFP4 TFLOPSINT8 TOPSLowest new (US)Recipes
NVIDIA B200180 GB7,700 GB/s4,5009,0001
RTX PRO 6000 Blackwell96 GB1,792 GB/s503.81,007.62,015.21,007.6$14,400157
GeForce RTX 509032 GB1,792 GB/s4198381,676838$2,500138
NVIDIA RTX PRO 4500 Blackwell32 GB896 GB/s4068111,617 *$5,1003
RTX 6000 Ada Generation48 GB960 GB/s364.21,457 *728.5$7,2700
GeForce RTX 409024 GB1,008 GB/s330.3660.6660.6$3,89819
GeForce RTX 508016 GB960 GB/s225.1450.2900.4450.2$1,5807
GeForce RTX 408016 GB717 GB/s194.9389.9389.9$1,7990
GeForce RTX 5070 Ti16 GB896 GB/s175.8351.5703351.5$1,0005
GeForce RTX 3090 Ti24 GB1,008 GB/s160320$2,1958
RTX A600048 GB768 GB/s154.8309.7$6,5991
GeForce RTX 309024 GB936 GB/s142284158
GeForce RTX 3080 Ti12 GB912 GB/s136.4272.81
GeForce RTX 507012 GB672 GB/s123.5246.9493.9246.9$61015
GeForce RTX 308010 GB760 GB/s11923814
GeForce RTX 308012 GB912 GB/s11923817
GeForce RTX 30708 GB448 GB/s81.3162.60
GeForce RTX 306012 GB360 GB/s$500177
GeForce RTX 3060 Ti8 GB448 GB/s14
GeForce RTX 3070 Ti8 GB608 GB/s$6001
GeForce RTX 40608 GB272 GB/s$4991
GeForce RTX 4060 Ti16 GB288 GB/s$4995
GeForce RTX 4060 Ti8 GB288 GB/s$4990
GeForce RTX 407012 GB504 GB/s$1,08732
GeForce RTX 4070 SUPER12 GB504 GB/s$7401
GeForce RTX 4070 Ti12 GB504 GB/s0
GeForce RTX 4070 Ti SUPER16 GB672 GB/s$1,2660
GeForce RTX 4080 SUPER16 GB736 GB/s$1,5220
GeForce RTX 50608 GB448 GB/s$4600
GeForce RTX 5060 Ti16 GB448 GB/s$38023
GeForce RTX 5060 Ti8 GB448 GB/s$3800
NVIDIA DGX Spark GB10128 GB273 GB/s1,000 *$4,70081
NVIDIA RTX 2000 Ada Generation16 GB224 GB/s191.9 *$8493
NVIDIA RTX 4000 Ada Generation20 GB360 GB/s2
NVIDIA RTX PRO 4000 Blackwell24 GB672 GB/s1,178 *$3,1003