Model
gemma-3n-E4B
gemma-3n-e4bRecord
- Family
- gemma
- Architecture
- dense
- Parameters
- 7.85
- HF downloads / 30d
- 23,931
Hugging Face model card
Identity
https://huggingface.co/google/gemma-3n-E4B-it- Repository
- google/gemma-3n-E4B-it
- Status
- known
- Link type
- Exact Hub repository
Public Hugging Face repository confirmed by the Hub API.
Leaderboard scores
Scraped public quality scores joined to this model by its Hugging Face repository. They describe the listed variant, not any specific local quantization, and are never speed measurements.
| Benchmark | Category | Score | Rank | Scored variant | Confidence |
|---|---|---|---|---|---|
| humaneval | coding | 66.5 | 185 | gemma-3n-E2B-it | medium |
| humaneval | coding | 66.5 | 186 | gemma-3n-E4B-it | medium |
| humaneval | coding | 66.5 | 187 | gemma-3n-E4B-it-litert-lm | medium |
| humaneval | coding | 66.5 | 189 | gemma-3n-E4B-it | medium |
| humaneval | coding | 66.5 | 190 | gemma-3n-E2B | medium |
| humaneval | coding | 66.5 | 192 | gemma-3n-E4B-it-GGUF | medium |
| humaneval | coding | 66.5 | 193 | gemma-3n-E4B | medium |
| humaneval | coding | 66.5 | 196 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| humaneval | coding | 66.5 | 197 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| humaneval | coding | 66.5 | 199 | gemma-3n-E4B-it-GGUF | medium |
| humaneval | coding | 66.5 | 201 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| humaneval | coding | 66.5 | 203 | gemma-3n-E2B-it-GGUF | medium |
| livecodebench | coding | 18.6 | 407 | gemma-3n-E2B-it | medium |
| livecodebench | coding | 18.6 | 408 | gemma-3n-E4B-it | medium |
| livecodebench | coding | 18.6 | 409 | gemma-3n-E4B-it-litert-lm | medium |
| livecodebench | coding | 18.6 | 411 | gemma-3n-E4B-it | medium |
| livecodebench | coding | 18.6 | 412 | gemma-3n-E2B | medium |
| livecodebench | coding | 18.6 | 414 | gemma-3n-E4B-it-GGUF | medium |
| livecodebench | coding | 18.6 | 415 | gemma-3n-E4B | medium |
| livecodebench | coding | 18.6 | 418 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| livecodebench | coding | 18.6 | 419 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| livecodebench | coding | 18.6 | 421 | gemma-3n-E4B-it-GGUF | medium |
| livecodebench | coding | 18.6 | 423 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| livecodebench | coding | 18.6 | 425 | gemma-3n-E2B-it-GGUF | medium |
| livecodebench | coding | 13.2 | 439 | gemma-3n-E2B-it | medium |
| livecodebench | coding | 13.2 | 440 | gemma-3n-E4B-it | medium |
| livecodebench | coding | 13.2 | 441 | gemma-3n-E4B-it-litert-lm | medium |
| livecodebench | coding | 13.2 | 443 | gemma-3n-E4B-it | medium |
| livecodebench | coding | 13.2 | 444 | gemma-3n-E2B | medium |
| livecodebench | coding | 13.2 | 446 | gemma-3n-E4B-it-GGUF | medium |
| livecodebench | coding | 13.2 | 447 | gemma-3n-E4B | medium |
| livecodebench | coding | 13.2 | 450 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| livecodebench | coding | 13.2 | 451 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| livecodebench | coding | 13.2 | 453 | gemma-3n-E4B-it-GGUF | medium |
| livecodebench | coding | 13.2 | 455 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| livecodebench | coding | 13.2 | 457 | gemma-3n-E2B-it-GGUF | medium |
| mbpp | coding | 56.6 | 156 | gemma-3n-E2B-it | medium |
| mbpp | coding | 56.6 | 157 | gemma-3n-E4B-it | medium |
| mbpp | coding | 56.6 | 158 | gemma-3n-E4B-it-litert-lm | medium |
| mbpp | coding | 56.6 | 160 | gemma-3n-E4B-it | medium |
| mbpp | coding | 56.6 | 161 | gemma-3n-E2B | medium |
| mbpp | coding | 56.6 | 163 | gemma-3n-E4B-it-GGUF | medium |
| mbpp | coding | 56.6 | 164 | gemma-3n-E4B | medium |
| mbpp | coding | 56.6 | 167 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| mbpp | coding | 56.6 | 168 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| mbpp | coding | 56.6 | 170 | gemma-3n-E4B-it-GGUF | medium |
| mbpp | coding | 56.6 | 172 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| mbpp | coding | 56.6 | 174 | gemma-3n-E2B-it-GGUF | medium |
| boolq | knowledge | 76.4 | 50 | gemma-3n-E2B-it | medium |
| boolq | knowledge | 76.4 | 51 | gemma-3n-E4B-it | medium |
| boolq | knowledge | 76.4 | 52 | gemma-3n-E4B-it-litert-lm | medium |
| boolq | knowledge | 76.4 | 54 | gemma-3n-E4B-it | medium |
| boolq | knowledge | 76.4 | 55 | gemma-3n-E2B | medium |
| boolq | knowledge | 76.4 | 57 | gemma-3n-E4B-it-GGUF | medium |
| boolq | knowledge | 76.4 | 58 | gemma-3n-E4B | medium |
| boolq | knowledge | 76.4 | 61 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| boolq | knowledge | 76.4 | 62 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| boolq | knowledge | 76.4 | 64 | gemma-3n-E4B-it-GGUF | medium |
| boolq | knowledge | 76.4 | 66 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| boolq | knowledge | 76.4 | 68 | gemma-3n-E2B-it-GGUF | medium |
| hellaswag | knowledge | 72.2 | 172 | gemma-3n-E2B-it | medium |
| hellaswag | knowledge | 72.2 | 173 | gemma-3n-E4B-it | medium |
| hellaswag | knowledge | 72.2 | 174 | gemma-3n-E4B-it-litert-lm | medium |
| hellaswag | knowledge | 72.2 | 176 | gemma-3n-E4B-it | medium |
| hellaswag | knowledge | 72.2 | 177 | gemma-3n-E2B | medium |
| hellaswag | knowledge | 72.2 | 179 | gemma-3n-E4B-it-GGUF | medium |
| hellaswag | knowledge | 72.2 | 180 | gemma-3n-E4B | medium |
| hellaswag | knowledge | 72.2 | 183 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| hellaswag | knowledge | 72.2 | 184 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| hellaswag | knowledge | 72.2 | 186 | gemma-3n-E4B-it-GGUF | medium |
| hellaswag | knowledge | 72.2 | 188 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| hellaswag | knowledge | 72.2 | 190 | gemma-3n-E2B-it-GGUF | medium |
| mmlu | knowledge | 60.1 | 521 | gemma-3n-E2B-it | medium |
| mmlu | knowledge | 60.1 | 522 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 60.1 | 523 | gemma-3n-E4B-it-litert-lm | medium |
| mmlu | knowledge | 60.1 | 525 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 60.1 | 526 | gemma-3n-E2B | medium |
| mmlu | knowledge | 60.1 | 528 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 60.1 | 529 | gemma-3n-E4B | medium |
| mmlu | knowledge | 60.1 | 532 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| mmlu | knowledge | 60.1 | 533 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| mmlu | knowledge | 60.1 | 535 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 60.1 | 537 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| mmlu | knowledge | 60.1 | 539 | gemma-3n-E2B-it-GGUF | medium |
| mmlu | knowledge | 59 | 628 | gemma-3n-E2B-it | medium |
| mmlu | knowledge | 59 | 629 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 59 | 630 | gemma-3n-E4B-it-litert-lm | medium |
| mmlu | knowledge | 59 | 632 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 59 | 633 | gemma-3n-E2B | medium |
| mmlu | knowledge | 59 | 635 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 59 | 636 | gemma-3n-E4B | medium |
| mmlu | knowledge | 59 | 639 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| mmlu | knowledge | 59 | 640 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| mmlu | knowledge | 59 | 642 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 59 | 644 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| mmlu | knowledge | 59 | 646 | gemma-3n-E2B-it-GGUF | medium |
| mmlu | knowledge | 55.1 | 697 | gemma-3n-E2B-it | medium |
| mmlu | knowledge | 55.1 | 698 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 55.1 | 699 | gemma-3n-E4B-it-litert-lm | medium |
| mmlu | knowledge | 55.1 | 701 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 55.1 | 702 | gemma-3n-E2B | medium |
| mmlu | knowledge | 55.1 | 704 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 55.1 | 705 | gemma-3n-E4B | medium |
| mmlu | knowledge | 55.1 | 710 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| mmlu | knowledge | 55.1 | 711 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| mmlu | knowledge | 55.1 | 713 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 55.1 | 715 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| mmlu | knowledge | 55.1 | 719 | gemma-3n-E2B-it-GGUF | medium |
| mmlu | knowledge | 40.5 | 825 | gemma-3n-E2B-it | medium |
| mmlu | knowledge | 40.5 | 826 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 40.5 | 827 | gemma-3n-E4B-it-litert-lm | medium |
| mmlu | knowledge | 40.5 | 829 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 40.5 | 830 | gemma-3n-E2B | medium |
| mmlu | knowledge | 40.5 | 832 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 40.5 | 833 | gemma-3n-E4B | medium |
| mmlu | knowledge | 40.5 | 836 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| mmlu | knowledge | 40.5 | 837 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| mmlu | knowledge | 40.5 | 839 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 40.5 | 841 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| mmlu | knowledge | 40.5 | 843 | gemma-3n-E2B-it-GGUF | medium |
| mmlu | knowledge | 22.3 | 1092 | gemma-3n-E2B-it | medium |
| mmlu | knowledge | 22.3 | 1093 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 22.3 | 1094 | gemma-3n-E4B-it-litert-lm | medium |
| mmlu | knowledge | 22.3 | 1096 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 22.3 | 1097 | gemma-3n-E2B | medium |
| mmlu | knowledge | 22.3 | 1099 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 22.3 | 1100 | gemma-3n-E4B | medium |
| mmlu | knowledge | 22.3 | 1103 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| mmlu | knowledge | 22.3 | 1104 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| mmlu | knowledge | 22.3 | 1106 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 22.3 | 1108 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| mmlu | knowledge | 22.3 | 1110 | gemma-3n-E2B-it-GGUF | medium |
| mmlu | knowledge | 8.1 | 1129 | gemma-3n-E2B-it | medium |
| mmlu | knowledge | 8.1 | 1130 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 8.1 | 1131 | gemma-3n-E4B-it-litert-lm | medium |
| mmlu | knowledge | 8.1 | 1133 | gemma-3n-E4B-it | medium |
| mmlu | knowledge | 8.1 | 1134 | gemma-3n-E2B | medium |
| mmlu | knowledge | 8.1 | 1136 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 8.1 | 1137 | gemma-3n-E4B | medium |
| mmlu | knowledge | 8.1 | 1140 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| mmlu | knowledge | 8.1 | 1141 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| mmlu | knowledge | 8.1 | 1143 | gemma-3n-E4B-it-GGUF | medium |
| mmlu | knowledge | 8.1 | 1145 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| mmlu | knowledge | 8.1 | 1147 | gemma-3n-E2B-it-GGUF | medium |
| piqa | knowledge | 78.9 | 53 | gemma-3n-E2B-it | medium |
| piqa | knowledge | 78.9 | 54 | gemma-3n-E4B-it | medium |
| piqa | knowledge | 78.9 | 55 | gemma-3n-E4B-it-litert-lm | medium |
| piqa | knowledge | 78.9 | 57 | gemma-3n-E4B-it | medium |
| piqa | knowledge | 78.9 | 58 | gemma-3n-E2B | medium |
| piqa | knowledge | 78.9 | 60 | gemma-3n-E4B-it-GGUF | medium |
| piqa | knowledge | 78.9 | 61 | gemma-3n-E4B | medium |
| piqa | knowledge | 78.9 | 64 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| piqa | knowledge | 78.9 | 65 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| piqa | knowledge | 78.9 | 67 | gemma-3n-E4B-it-GGUF | medium |
| piqa | knowledge | 78.9 | 69 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| piqa | knowledge | 78.9 | 71 | gemma-3n-E2B-it-GGUF | medium |
| triviaqa | knowledge | 60.8 | 79 | gemma-3n-E2B-it | medium |
| triviaqa | knowledge | 60.8 | 80 | gemma-3n-E4B-it | medium |
| triviaqa | knowledge | 60.8 | 81 | gemma-3n-E4B-it-litert-lm | medium |
| triviaqa | knowledge | 60.8 | 83 | gemma-3n-E4B-it | medium |
| triviaqa | knowledge | 60.8 | 84 | gemma-3n-E2B | medium |
| triviaqa | knowledge | 60.8 | 86 | gemma-3n-E4B-it-GGUF | medium |
| triviaqa | knowledge | 60.8 | 87 | gemma-3n-E4B | medium |
| triviaqa | knowledge | 60.8 | 90 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| triviaqa | knowledge | 60.8 | 91 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| triviaqa | knowledge | 60.8 | 93 | gemma-3n-E4B-it-GGUF | medium |
| triviaqa | knowledge | 60.8 | 95 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| triviaqa | knowledge | 60.8 | 97 | gemma-3n-E2B-it-GGUF | medium |
| winogrande | knowledge | 66.8 | 160 | gemma-3n-E2B-it | medium |
| winogrande | knowledge | 66.8 | 161 | gemma-3n-E4B-it | medium |
| winogrande | knowledge | 66.8 | 162 | gemma-3n-E4B-it-litert-lm | medium |
| winogrande | knowledge | 66.8 | 164 | gemma-3n-E4B-it | medium |
| winogrande | knowledge | 66.8 | 165 | gemma-3n-E2B | medium |
| winogrande | knowledge | 66.8 | 167 | gemma-3n-E4B-it-GGUF | medium |
| winogrande | knowledge | 66.8 | 168 | gemma-3n-E4B | medium |
| winogrande | knowledge | 66.8 | 171 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| winogrande | knowledge | 66.8 | 172 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| winogrande | knowledge | 66.8 | 174 | gemma-3n-E4B-it-GGUF | medium |
| winogrande | knowledge | 66.8 | 176 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| winogrande | knowledge | 66.8 | 178 | gemma-3n-E2B-it-GGUF | medium |
| aime-2025 | math | 6.7 | 258 | gemma-3n-E2B-it | medium |
| aime-2025 | math | 6.7 | 259 | gemma-3n-E4B-it | medium |
| aime-2025 | math | 6.7 | 260 | gemma-3n-E4B-it-litert-lm | medium |
| aime-2025 | math | 6.7 | 262 | gemma-3n-E4B-it | medium |
| aime-2025 | math | 6.7 | 263 | gemma-3n-E2B | medium |
| aime-2025 | math | 6.7 | 265 | gemma-3n-E4B-it-GGUF | medium |
| aime-2025 | math | 6.7 | 266 | gemma-3n-E4B | medium |
| aime-2025 | math | 6.7 | 269 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| aime-2025 | math | 6.7 | 270 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| aime-2025 | math | 6.7 | 272 | gemma-3n-E4B-it-GGUF | medium |
| aime-2025 | math | 6.7 | 274 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| aime-2025 | math | 6.7 | 276 | gemma-3n-E2B-it-GGUF | medium |
| mgsm | math | 53.1 | 27 | gemma-3n-E2B-it | medium |
| mgsm | math | 53.1 | 28 | gemma-3n-E4B-it | medium |
| mgsm | math | 53.1 | 29 | gemma-3n-E4B-it-litert-lm | medium |
| mgsm | math | 53.1 | 31 | gemma-3n-E4B-it | medium |
| mgsm | math | 53.1 | 32 | gemma-3n-E2B | medium |
| mgsm | math | 53.1 | 34 | gemma-3n-E4B-it-GGUF | medium |
| mgsm | math | 53.1 | 35 | gemma-3n-E4B | medium |
| mgsm | math | 53.1 | 38 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| mgsm | math | 53.1 | 39 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| mgsm | math | 53.1 | 41 | gemma-3n-E4B-it-GGUF | medium |
| mgsm | math | 53.1 | 43 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| mgsm | math | 53.1 | 45 | gemma-3n-E2B-it-GGUF | medium |
| bbh | reasoning | 44.3 | 147 | gemma-3n-E2B-it | medium |
| bbh | reasoning | 44.3 | 148 | gemma-3n-E4B-it | medium |
| bbh | reasoning | 44.3 | 149 | gemma-3n-E4B-it-litert-lm | medium |
| bbh | reasoning | 44.3 | 151 | gemma-3n-E4B-it | medium |
| bbh | reasoning | 44.3 | 152 | gemma-3n-E2B | medium |
| bbh | reasoning | 44.3 | 154 | gemma-3n-E4B-it-GGUF | medium |
| bbh | reasoning | 44.3 | 155 | gemma-3n-E4B | medium |
| bbh | reasoning | 44.3 | 158 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| bbh | reasoning | 44.3 | 159 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| bbh | reasoning | 44.3 | 161 | gemma-3n-E4B-it-GGUF | medium |
| bbh | reasoning | 44.3 | 163 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| bbh | reasoning | 44.3 | 165 | gemma-3n-E2B-it-GGUF | medium |
| drop | reasoning | 53.9 | 48 | gemma-3n-E2B-it | medium |
| drop | reasoning | 53.9 | 49 | gemma-3n-E4B-it | medium |
| drop | reasoning | 53.9 | 50 | gemma-3n-E4B-it-litert-lm | medium |
| drop | reasoning | 53.9 | 52 | gemma-3n-E4B-it | medium |
| drop | reasoning | 53.9 | 53 | gemma-3n-E2B | medium |
| drop | reasoning | 53.9 | 55 | gemma-3n-E4B-it-GGUF | medium |
| drop | reasoning | 53.9 | 56 | gemma-3n-E4B | medium |
| drop | reasoning | 53.9 | 59 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| drop | reasoning | 53.9 | 60 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| drop | reasoning | 53.9 | 62 | gemma-3n-E4B-it-GGUF | medium |
| drop | reasoning | 53.9 | 64 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| drop | reasoning | 53.9 | 66 | gemma-3n-E2B-it-GGUF | medium |
| gpqa | reasoning | 24.8 | 272 | gemma-3n-E2B-it | medium |
| gpqa | reasoning | 24.8 | 273 | gemma-3n-E4B-it | medium |
| gpqa | reasoning | 24.8 | 274 | gemma-3n-E4B-it-litert-lm | medium |
| gpqa | reasoning | 24.8 | 276 | gemma-3n-E4B-it | medium |
| gpqa | reasoning | 24.8 | 277 | gemma-3n-E2B | medium |
| gpqa | reasoning | 24.8 | 279 | gemma-3n-E4B-it-GGUF | medium |
| gpqa | reasoning | 24.8 | 280 | gemma-3n-E4B | medium |
| gpqa | reasoning | 24.8 | 283 | gemma-3n-E4B-it-litert-preview-GGUF | medium |
| gpqa | reasoning | 24.8 | 284 | gemma-3n-E4B-unsloth-bnb-4bit | medium |
| gpqa | reasoning | 24.8 | 286 | gemma-3n-E4B-it-GGUF | medium |
| gpqa | reasoning | 24.8 | 288 | gemma-3n-E4B-it-absolute-heresy-GGUF | medium |
| gpqa | reasoning | 24.8 | 290 | gemma-3n-E2B-it-GGUF | medium |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- architecture
- dense
- family
- gemma
- id
- gemma-3n-e4b
- name
- gemma-3n-E4B
- params
- 7.85
- schema version
- local-ai-registry/v1
downloads
- all time
- 1,378,996
- captured at
- 2026-08-31T15:38:41Z
- last 30d
- 23,931
Provenance & metadata (1)
source huggingface-api
Provenance & metadata (2)
facts
- architecture · provenance · captured at
- 2026-09-01T01:13:15Z
architecture · reason resolved-huggingface-topology-config
architecture · state known
- params · provenance · captured at
- 2026-09-01T00:18:17Z
params · reason safetensors-parameter-metadata
params · state known
provenance
- captured at
- 2026-08-30T09:10:02Z
sources
| captured at | kind | url |
|---|---|---|
| 2026-08-30T09:10:02Z | normalized-model | huggingface.co/google/gemma-3n-E4B-it ↗ |
| 2026-09-01T00:18:17Z | huggingface-api | huggingface.co/api/models/google/gemma-3n-E4B-it ↗ |