Model
Gemma-4-31B-it
gemma-4-31b-itRecord
- Family
- gemma
- Architecture
- dense
- Parameters
- 31
- HF downloads / 30d
- 8,317,909
Hugging Face model card
Identity
https://huggingface.co/google/gemma-4-31b-it- Repository
- google/gemma-4-31b-it
- Status
- known
- Link type
- Exact Hub repository
Public Hugging Face repository confirmed by the Hub API.
Leaderboard scores
Scraped public quality scores joined to this model by its Hugging Face repository. They describe the listed variant, not any specific local quantization, and are never speed measurements.
| Benchmark | Category | Score | Rank | Scored variant | Confidence |
|---|---|---|---|---|---|
| terminal-bench | agentic-coding | 27.08 | 24 | Gemma-4-31B-IT-NVFP4 | medium |
| livecodebench | coding | 82.49 | 22 | Gemma-4-31B-IT-NVFP4 | medium |
| livecodebench | coding | 80 | 49 | gemma-4-31B-it-GGUF | medium |
| livecodebench | coding | 80 | 56 | gemma-4-31B-it-unsloth-bnb-4bit | medium |
| livecodebench | coding | 80 | 87 | gemma-4-31B-it | medium |
| livecodebench | coding | 80 | 89 | gemma-4-31B-it-NVFP4 | medium |
| livecodebench | coding | 80 | 96 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| livecodebench | coding | 80 | 110 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| livecodebench | coding | 80 | 117 | gemma-4-31b-it-MLX-8bit | medium |
| livecodebench | coding | 80 | 122 | gemma-4-31b-it-UD-MLX-4bit | medium |
| livecodebench | coding | 80 | 128 | gemma-4-31b-it-UD-MLX-3bit | medium |
| scicode | coding | 33.61 | 34 | Gemma-4-31B-IT-NVFP4 | medium |
| hle | knowledge | 26.5 | 64 | gemma-4-31B-it-GGUF | medium |
| hle | knowledge | 26.5 | 71 | gemma-4-31B-it-unsloth-bnb-4bit | medium |
| hle | knowledge | 26.5 | 102 | gemma-4-31B-it | medium |
| hle | knowledge | 26.5 | 104 | gemma-4-31B-it-NVFP4 | medium |
| hle | knowledge | 26.5 | 111 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| hle | knowledge | 26.5 | 125 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| hle | knowledge | 26.5 | 132 | gemma-4-31b-it-MLX-8bit | medium |
| hle | knowledge | 26.5 | 137 | gemma-4-31b-it-UD-MLX-4bit | medium |
| hle | knowledge | 26.5 | 143 | gemma-4-31b-it-UD-MLX-3bit | medium |
| hle | knowledge | 19.5 | 173 | gemma-4-31B-it-GGUF | medium |
| hle | knowledge | 19.5 | 180 | gemma-4-31B-it-unsloth-bnb-4bit | medium |
| hle | knowledge | 19.5 | 211 | gemma-4-31B-it | medium |
| hle | knowledge | 19.5 | 213 | gemma-4-31B-it-NVFP4 | medium |
| hle | knowledge | 19.5 | 220 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| hle | knowledge | 19.5 | 234 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| hle | knowledge | 19.5 | 241 | gemma-4-31b-it-MLX-8bit | medium |
| hle | knowledge | 19.5 | 246 | gemma-4-31b-it-UD-MLX-4bit | medium |
| hle | knowledge | 19.5 | 252 | gemma-4-31b-it-UD-MLX-3bit | medium |
| mmlu-pro | knowledge | 85.25 | 10 | Gemma-4-31B-IT-NVFP4 | medium |
| mmlu-pro | knowledge | 85.2 | 24 | gemma-4-31B-it-GGUF | medium |
| mmlu-pro | knowledge | 85.2 | 31 | gemma-4-31B-it-unsloth-bnb-4bit | medium |
| mmlu-pro | knowledge | 85.2 | 62 | gemma-4-31B-it | medium |
| mmlu-pro | knowledge | 85.2 | 64 | gemma-4-31B-it-NVFP4 | medium |
| mmlu-pro | knowledge | 85.2 | 71 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| mmlu-pro | knowledge | 85.2 | 85 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| mmlu-pro | knowledge | 85.2 | 92 | gemma-4-31b-it-MLX-8bit | medium |
| mmlu-pro | knowledge | 85.2 | 97 | gemma-4-31b-it-UD-MLX-4bit | medium |
| mmlu-pro | knowledge | 85.2 | 103 | gemma-4-31b-it-UD-MLX-3bit | medium |
| aime-2025 | math | 87.92 | 39 | Gemma-4-31B-IT-NVFP4 | medium |
| aime-2026 | math | 89.2 | 26 | gemma-4-31B-it-GGUF | medium |
| aime-2026 | math | 89.2 | 33 | gemma-4-31B-it-unsloth-bnb-4bit | medium |
| aime-2026 | math | 89.2 | 64 | gemma-4-31B-it | medium |
| aime-2026 | math | 89.2 | 66 | gemma-4-31B-it-NVFP4 | medium |
| aime-2026 | math | 89.2 | 73 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| aime-2026 | math | 89.2 | 87 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| aime-2026 | math | 89.2 | 94 | gemma-4-31b-it-MLX-8bit | medium |
| aime-2026 | math | 89.2 | 99 | gemma-4-31b-it-UD-MLX-4bit | medium |
| aime-2026 | math | 89.2 | 105 | gemma-4-31b-it-UD-MLX-3bit | medium |
| math | math | 85.6 | 99 | gemma-4-31B-it-GGUF | medium |
| math | math | 85.6 | 106 | gemma-4-31B-it-unsloth-bnb-4bit | medium |
| math | math | 85.6 | 137 | gemma-4-31B-it | medium |
| math | math | 85.6 | 139 | gemma-4-31B-it-NVFP4 | medium |
| math | math | 85.6 | 146 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| math | math | 85.6 | 160 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| math | math | 85.6 | 167 | gemma-4-31b-it-MLX-8bit | medium |
| math | math | 85.6 | 172 | gemma-4-31b-it-UD-MLX-4bit | medium |
| math | math | 85.6 | 178 | gemma-4-31b-it-UD-MLX-3bit | medium |
| mmmu | multimodal | 76.9 | 15 | gemma-4-31B-it-GGUF | medium |
| mmmu | multimodal | 76.9 | 22 | gemma-4-31B-it-unsloth-bnb-4bit | medium |
| mmmu | multimodal | 76.9 | 53 | gemma-4-31B-it | medium |
| mmmu | multimodal | 76.9 | 55 | gemma-4-31B-it-NVFP4 | medium |
| mmmu | multimodal | 76.9 | 62 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| mmmu | multimodal | 76.9 | 76 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| mmmu | multimodal | 76.9 | 83 | gemma-4-31b-it-MLX-8bit | medium |
| mmmu | multimodal | 76.9 | 88 | gemma-4-31b-it-UD-MLX-4bit | medium |
| mmmu | multimodal | 76.9 | 94 | gemma-4-31b-it-UD-MLX-3bit | medium |
| bigbench | reasoning | 74.4 | 22 | gemma-4-31B-it-GGUF | medium |
| bigbench | reasoning | 74.4 | 29 | gemma-4-31B-it-unsloth-bnb-4bit | medium |
| bigbench | reasoning | 74.4 | 60 | gemma-4-31B-it | medium |
| bigbench | reasoning | 74.4 | 62 | gemma-4-31B-it-NVFP4 | medium |
| bigbench | reasoning | 74.4 | 69 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| bigbench | reasoning | 74.4 | 83 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| bigbench | reasoning | 74.4 | 90 | gemma-4-31b-it-MLX-8bit | medium |
| bigbench | reasoning | 74.4 | 95 | gemma-4-31b-it-UD-MLX-4bit | medium |
| bigbench | reasoning | 74.4 | 101 | gemma-4-31b-it-UD-MLX-3bit | medium |
| gpqa-diamond | reasoning | 85.8 | 22 | Gemma-4-31B-IT-NVFP4 | medium |
| gpqa-diamond | reasoning | 84.3 | 40 | gemma-4-31B-it-GGUF | medium |
| gpqa-diamond | reasoning | 84.3 | 47 | gemma-4-31B-it-unsloth-bnb-4bit | medium |
| gpqa-diamond | reasoning | 84.3 | 78 | gemma-4-31B-it | medium |
| gpqa-diamond | reasoning | 84.3 | 80 | gemma-4-31B-it-NVFP4 | medium |
| gpqa-diamond | reasoning | 84.3 | 87 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| gpqa-diamond | reasoning | 84.3 | 101 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| gpqa-diamond | reasoning | 84.3 | 108 | gemma-4-31b-it-MLX-8bit | medium |
| gpqa-diamond | reasoning | 84.3 | 113 | gemma-4-31b-it-UD-MLX-4bit | medium |
| gpqa-diamond | reasoning | 84.3 | 119 | gemma-4-31b-it-UD-MLX-3bit | medium |
| wer-fleurs | speech-asr | 8 | 76 | gemma-4-31B-it-GGUF | medium |
| wer-fleurs | speech-asr | 8 | 83 | gemma-4-31B-it-unsloth-bnb-4bit | medium |
| wer-fleurs | speech-asr | 8 | 114 | gemma-4-31B-it | medium |
| wer-fleurs | speech-asr | 8 | 116 | gemma-4-31B-it-NVFP4 | medium |
| wer-fleurs | speech-asr | 8 | 123 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| wer-fleurs | speech-asr | 8 | 137 | gemma-4-31B-it-qat-q4_0-unquantized | medium |
| wer-fleurs | speech-asr | 8 | 144 | gemma-4-31b-it-MLX-8bit | medium |
| wer-fleurs | speech-asr | 8 | 149 | gemma-4-31b-it-UD-MLX-4bit | medium |
| wer-fleurs | speech-asr | 8 | 156 | gemma-4-31b-it-UD-MLX-3bit | medium |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- architecture
- dense
- family
- gemma
- id
- gemma-4-31b-it
- name
- Gemma-4-31B-it
- params
- 31
- schema version
- local-ai-registry/v1
downloads
- all time
- 52,848,922
- captured at
- 2026-08-31T15:38:41Z
- last 30d
- 8,317,909
Provenance & metadata (1)
source huggingface-api
Provenance & metadata (2)
facts
- active params · provenance · captured at
- 2026-08-27T06:04:13.773Z
active params · reason not-observed
active params · state unknown
provenance
- captured at
- 2026-08-27T06:04:13.773Z
sources
| captured at | kind | url |
|---|---|---|
| 2026-08-27T06:04:13.773Z | normalized-model | huggingface.co/google/gemma-4-31b-it ↗ |