Regional market price
RTX 3060
rtx-3060--jpRecord
- Product
- RTX 3060
- Region
- Japan
- Currency
- JPY
- Listings
- 8
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-3060--jp
- observed at
- 2026-08-29T22:45:25.921Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-3060-12gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 58,300 | JPY | new | Unknown | 2026-08-29T22:45:25.919Z | Unknown | kakaku | GeForce RTX 3060 VENTUS 2X 12G OC [PCIExp 12GB] |
| 59,800 | JPY | new | Unknown | 2026-08-29T22:45:25.919Z | Unknown | kakaku | NE63060U19K9-PG190L (GeForce RTX 3060 Infinity 2 OC 12GB) [PCIExp 12GB] �h�X�p�����胂�f�� |
| 66,900 | JPY | new | Unknown | 2026-08-29T22:45:25.920Z | Unknown | kakaku | GALAKURO GAMING GG-RTX3060-E12GB/OC/DF [PCIExp 12GB] |
| 82,159 | JPY | new | Unknown | 2026-08-29T22:45:25.920Z | Unknown | kakaku | GeForce RTX 3060 GAMING X 12G [PCIExp 12GB] |
| 88,901 | JPY | new | Unknown | 2026-08-29T22:45:25.920Z | Unknown | kakaku | DUAL-RTX3060-O12G-V2 [PCIExp 12GB] |
| 149,000 | JPY | new | Unknown | 2026-08-29T22:45:25.921Z | Unknown | kakaku | �� Core i5 14400F�ERTX 3060Ti�ENVMe M.2 SSD 500GB�E16GB�������EWindows11 ���i.com���胂�f�� |
| 149,000 | JPY | new | Unknown | 2026-08-29T22:45:25.920Z | Unknown | kakaku | �� COMBAT ZONE S7 Core i5 14400F�ERTX 3060Ti�ENVMe M.2 SSD 500GB�E16GB�������EWindows11 ���i.com���胂�f... |
| 149,000 | JPY | new | Unknown | 2026-08-29T22:45:25.920Z | Unknown | kakaku | �� U3 Core i5 14400F�ERTX 3060Ti�ENVMe M.2 SSD 500GB�E16GB�������EWindows 11 ���i.com���胂�f�� |
product
- category
- gpu
- id
- rtx-3060
- name
- RTX 3060
region
- code
- JP
- currency
- JPY
- name
- Japan
summary
- in stock count
- 0
- listing count
- 8
- lowest new
- 58,300
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-08-29T22:45:49.751Z
- source error count
- 0