Regional market price
RTX 4000 ada
rtx-4000-ada--jpRecord
- Product
- RTX 4000 ada
- Region
- Japan
- Currency
- JPY
- Listings
- 5
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-4000-ada--jp
- observed at
- 2026-08-29T22:45:29.454Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-4000-ada-20gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 255,070 | JPY | new | Unknown | 2026-08-29T22:45:29.454Z | Unknown | kakaku | NVIDIA RTX 4000 SFF Ada ���� 900-5G192-2571-000 [PCIExp 20GB] |
| 259,461 | JPY | new | Unknown | 2026-08-29T22:45:29.454Z | Unknown | kakaku | NVIDIA RTX 4000 Ada ���� 900-5G190-2570-000 [PCIExp 20GB] |
| 259,800 | JPY | new | Unknown | 2026-08-29T22:45:29.454Z | Unknown | kakaku | NVIDIA RTX 4000 SFF Ada NVBOX�� NVRTX4000 SFF AD NVBOX [PCIExp 20GB] |
| 329,980 | JPY | new | Unknown | 2026-08-29T22:45:29.454Z | Unknown | kakaku | NVIDIA RTX 4000 Ada ENQR4000A-20GER [PCIExp 20GB] |
| 400,000 | JPY | new | Unknown | 2026-08-29T22:45:29.454Z | Unknown | kakaku | NVIDIA RTX 4000 SFF Ada ENQR4000SFA-20GER [PCIExp 20GB] |
product
- category
- gpu
- id
- rtx-4000-ada
- name
- RTX 4000 ada
region
- code
- JP
- currency
- JPY
- name
- Japan
summary
- in stock count
- 0
- listing count
- 5
- lowest new
- 255,070
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-08-29T22:45:49.751Z
- source error count
- 0