Regional market price
RTX 4000 ada
rtx-4000-ada--plRecord
- Product
- RTX 4000 ada
- Region
- Poland
- Currency
- PLN
- Listings
- 5
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-4000-ada--pl
- observed at
- 2026-08-29T22:37:55.977Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-4000-ada-20gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 8,069.83 | PLN | new | Yes | 2026-08-29T22:37:55.977Z | Unknown | ceneo | Pny NVIDIA RTX 4000 SFF 20GB DDR6 Ada Generation OEM Version (VCNRTX4000ADALPSB) |
| 8,134.32 | PLN | new | Yes | 2026-08-29T22:37:55.977Z | Unknown | ceneo | Pny NVIDIA RTX 4000 ADA 20 GB GDDR6 (9005G1922571000) |
| 8,741.63 | PLN | new | Yes | 2026-08-29T22:37:55.976Z | Unknown | ceneo | HP NVIDIA RTX 4000 Ada 20GB 4DP (8D6B7AA) |
| 9,549.12 | PLN | new | Yes | 2026-08-29T22:37:55.976Z | Unknown | ceneo | Karta graficzna Lenovo NVIDIA RTX 4000 Ada 20GB DP*4 GDDR6 4X61P39479 |
| 17,076 | PLN | new | Yes | 2026-08-29T22:37:55.977Z | Unknown | ceneo | Stacja robocza Lenovo ThinkStation P3 Tower 30GS00CFPB - Tower/i7-14700K vPro/RAM 64GB/1TB/RTX 4000 Ada/Win 11 Pro/3OS (1Premier) |
product
- category
- gpu
- id
- rtx-4000-ada
- name
- RTX 4000 ada
region
- code
- PL
- currency
- PLN
- name
- Poland
summary
- in stock count
- 5
- listing count
- 5
- lowest new
- 8,069.83
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-08-29T22:45:49.751Z
- source error count
- 0