Regional market price
RTX 4060
rtx-4060--plRecord
- Product
- RTX 4060
- Region
- Poland
- Currency
- PLN
- Listings
- 8
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-4060--pl
- observed at
- 2026-08-29T22:36:52.083Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-4060-8gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 1,844.8 | PLN | new | Yes | 2026-08-29T22:36:52.083Z | Unknown | ceneo | Inno3D Geforce Rtx 4060 Twin X2 Oc 8Gb Gddr6X (N4060208D6X173051N) |
| 2,403.11 | PLN | new | Yes | 2026-08-29T22:36:52.083Z | Unknown | ceneo | MSI GeForce RTX 4060 Ti Ventus 3X OC 8GB GDDR6 (RTX4060TIVENTUS3X8GOC) |
| 2,909.6 | PLN | new | Yes | 2026-08-29T22:36:52.083Z | Unknown | ceneo | Inno3D GeForce RTX 4060 Ti Twin X2 OC White 16GB GDDR6 (N406T216D6X178055W) |
| 4,697 | PLN | new | Yes | 2026-08-29T22:36:52.083Z | Unknown | ceneo | Quickpc Signum Do Gier Ryzen 7 5700/ 32Gb 1000 Gb M.2 Nvme Rtx 4060 W11 Pro (5452) |
| 4,949 | PLN | new | Yes | 2026-08-29T22:36:52.083Z | Unknown | ceneo | FGAME Intel i5 12400F / H610 / RTX 4060 / 16GB / 1TB |
| 6,199 | PLN | new | Yes | 2026-08-29T22:36:52.083Z | Unknown | ceneo | H.I.T !!! - FGaMe_RYZEN 5 7500F AM5_ 32GB DDR5 _RTX 4060 _ 1TB SSD + WIFI |
| 6,289 | PLN | new | Yes | 2026-08-29T22:36:52.083Z | Unknown | ceneo | FGAME Intel i5 13400F / H610 / RTX 4060 / 32GB / 1TB |
| 7,532.81 | PLN | new | Yes | 2026-08-29T22:36:52.083Z | Unknown | ceneo | FGAME Intel i5 12400F / H610 / RTX 4060 Ti / 32GB / 1TB |
product
- category
- gpu
- id
- rtx-4060
- name
- RTX 4060
region
- code
- PL
- currency
- PLN
- name
- Poland
summary
- in stock count
- 8
- listing count
- 8
- lowest new
- 1,844.8
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-08-29T22:45:49.751Z
- source error count
- 0