Regional market price
RTX 4070
rtx-4070--jpRecord
- Product
- RTX 4070
- Region
- Japan
- Currency
- JPY
- Listings
- 5
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-4070--jp
- observed at
- 2026-09-01T04:28:50.758Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-4070-12gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 188,800 | JPY | new | Unknown | 2026-09-01T04:28:50.756Z | Unknown | kakaku | ZOTAC GAMING GeForce RTX 4070 Twin Edge OC ZT-D40700H-10M [PCIExp 12GB] |
| 197,157 | JPY | new | Unknown | 2026-09-01T04:28:50.758Z | Unknown | kakaku | GeForce RTX 4070 12GB XLR8 �Q�[�~���O VERTO EPIC-X RGB �g���v���t�@�� VCG407012TFXXPB1 [PCIExp 12GB] |
| 218,800 | JPY | new | Unknown | 2026-09-01T04:28:50.758Z | Unknown | kakaku | GeForce RTX 4070 GAMING X SLIM 12G [PCIExp 12GB] |
| 239,681 | JPY | new | Unknown | 2026-09-01T04:28:50.756Z | Unknown | kakaku | GeForce RTX 4070 VENTUS 2X 12G OC [PCIExp 12GB] |
| 249,880 | JPY | new | Unknown | 2026-09-01T04:28:50.758Z | Unknown | kakaku | GeForce RTX 4070 GAMING X SLIM WHITE 12G [PCIExp 12GB] |
product
- category
- gpu
- id
- rtx-4070
- name
- RTX 4070
region
- code
- JP
- currency
- JPY
- name
- Japan
summary
- in stock count
- 0
- listing count
- 5
- lowest new
- 188,800
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-09-01T04:32:01.544Z
- source error count
- 0