Regional market price
RTX 4070 super
rtx-4070-super--jpRecord
- Product
- RTX 4070 super
- Region
- Japan
- Currency
- JPY
- Listings
- 7
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-4070-super--jp
- observed at
- 2026-08-29T22:45:07.810Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-4070-super-12gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 169,800 | JPY | new | Unknown | 2026-08-29T22:45:07.809Z | Unknown | kakaku | GeForce RTX 4070 SUPER 12G VENTUS 2X OC [PCIExp 12GB] |
| 242,265 | JPY | new | Unknown | 2026-08-29T22:45:07.809Z | Unknown | kakaku | GeForce RTX 4070 SUPER 12G GAMING X SLIM [PCIExp 12GB] |
| 265,820 | JPY | new | Unknown | 2026-08-29T22:45:07.809Z | Unknown | kakaku | GeForce RTX 4070 Ti SUPER 16GB OC XLR8 ARGB �I�[�o�[�N���b�N �g���v���t�@�� VERTO VCG4070TS16TFXXPB1-O [P... |
| 319,800 | JPY | new | Unknown | 2026-08-29T22:45:07.809Z | Unknown | kakaku | GeForce RTX 4070 Ti SUPER 16G VENTUS 3X OC [PCIExp 16GB] |
| 322,355 | JPY | new | Unknown | 2026-08-29T22:45:07.809Z | Unknown | kakaku | GeForce RTX 4070 Ti SUPER 16G VENTUS 2X OC [PCIExp 16GB] |
| 329,990 | JPY | new | Unknown | 2026-08-29T22:45:07.810Z | Unknown | kakaku | GeForce RTX 4070 SUPER 12G GAMING X SLIM WHITE [PCIExp 12GB] |
| 449,000 | JPY | new | Unknown | 2026-08-29T22:45:07.810Z | Unknown | kakaku | GeForce RTX 4070 Ti SUPER TWIN X2 N407TS2-166X-186156N [PCIExp 16GB] |
product
- category
- gpu
- id
- rtx-4070-super
- name
- RTX 4070 super
region
- code
- JP
- currency
- JPY
- name
- Japan
summary
- in stock count
- 0
- listing count
- 7
- lowest new
- 169,800
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-08-29T22:45:49.751Z
- source error count
- 0