Regional market price
RTX 4080
rtx-4080--jpRecord
- Product
- RTX 4080
- Region
- Japan
- Currency
- JPY
- Listings
- 7
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-4080--jp
- observed at
- 2026-08-29T22:45:02.664Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-4080-16gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 254,456 | JPY | new | Unknown | 2026-08-29T22:45:02.663Z | Unknown | kakaku | GeForce RTX 4080 16GB VENTUS 3X OC [PCIExp 16GB] |
| 299,193 | JPY | new | Unknown | 2026-08-29T22:45:02.663Z | Unknown | kakaku | GeForce RTX 4080 16GB GAMING X TRIO [PCIExp 16GB] |
| 377,853 | JPY | new | Unknown | 2026-08-29T22:45:02.663Z | Unknown | kakaku | GeForce RTX 4080 SUPER 16G VENTUS 3X OC [PCIExp 16GB] |
| 428,800 | JPY | new | Unknown | 2026-08-29T22:45:02.664Z | Unknown | kakaku | ZOTAC GAMING GeForce RTX 4080 16GB Trinity OC ZT-D40810J-10P [PCIExp 16GB] |
| 438,800 | JPY | new | Unknown | 2026-08-29T22:45:02.664Z | Unknown | kakaku | GeForce RTX 4080 16GB SUPRIM X [PCIExp 16GB] |
| 648,800 | JPY | new | Unknown | 2026-08-29T22:45:02.663Z | Unknown | kakaku | GeForce RTX 4080 SUPER 16G GAMING X SLIM [PCIExp 16GB] |
| 669,800 | JPY | new | Unknown | 2026-08-29T22:45:02.664Z | Unknown | kakaku | ZOTAC GAMING GeForce RTX 4080 16GB AMP Extreme AIRO ZT-D40810B-10P [PCIExp 16GB] |
product
- category
- gpu
- id
- rtx-4080
- name
- RTX 4080
region
- code
- JP
- currency
- JPY
- name
- Japan
summary
- in stock count
- 0
- listing count
- 7
- lowest new
- 254,456
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-08-29T22:45:49.751Z
- source error count
- 0