Regional market price
RTX 5060
rtx-5060--gbRecord
- Product
- RTX 5060
- Region
- United Kingdom
- Currency
- GBP
- Listings
- 8
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-5060--gb
- observed at
- 2026-08-29T22:35:56.686Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-5060-8gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 375.99 | GBP | new | Yes | 2026-08-29T22:35:56.686Z | Unknown | awd-it | Gigabyte GeForce RTX 5060 Ti Eagle MAX OC 8G Graphics Card |
| 384.99 | GBP | new | Yes | 2026-08-29T22:35:56.686Z | Unknown | awd-it | Palit GeForce RTX 5060 Ti DUAL 8GB GDDR7 Graphics Card - NE7506T019P1-GB2062D |
| 395.95 | GBP | new | Yes | 2026-08-29T22:35:56.685Z | Unknown | awd-it | Gigabyte GeForce RTX 5060 AERO OC 8GB Graphics Card - White |
| 421.95 | GBP | new | Yes | 2026-08-29T22:35:56.686Z | Unknown | awd-it | GIGABYTE GeForce RTX 5060 WINDFORCE OC 8GB GDDR7 Graphics Card - GV-N5060WF2OC-8GD |
| 434.95 | GBP | new | Yes | 2026-08-29T22:35:56.686Z | Unknown | awd-it | Gigabyte GeForce RTX 5060 OC Low Profile 8GB Graphics Card |
| 435.95 | GBP | new | Yes | 2026-08-29T22:35:56.686Z | Unknown | awd-it | MSI GeForce RTX 5060 8G GAMING OC 8GB GDDR7 Graphics Card |
| 490.95 | GBP | new | Yes | 2026-08-29T22:35:56.686Z | Unknown | awd-it | Gigabyte GeForce RTX 5060 Ti WINDFORCE 8GB Graphics Card - GV-N506TWF2-8GD |
| 707.95 | GBP | new | Yes | 2026-08-29T22:35:56.686Z | Unknown | awd-it | Palit GeForce RTX 5060 Ti INFINITY 3 OC 16GB GDDR7 Graphics Card - NE7506TS19T1-GB2061S |
product
- category
- gpu
- id
- rtx-5060
- name
- RTX 5060
region
- code
- GB
- currency
- GBP
- name
- United Kingdom
summary
- in stock count
- 8
- listing count
- 8
- lowest new
- 375.99
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-08-29T22:45:49.751Z
- source error count
- 0