Regional market price
RTX 5060 ti
rtx-5060-ti--jpRecord
- Product
- RTX 5060 ti
- Region
- Japan
- Currency
- JPY
- Listings
- 8
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-5060-ti--jp
- observed at
- 2026-09-01T04:27:40.089Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-5060-ti-8gb | family |
| rtx-5060-ti-16gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 73,990 | JPY | new | Unknown | 2026-09-01T04:27:40.089Z | Unknown | kakaku | GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS [PCIExp 8GB] |
| 86,800 | JPY | new | Unknown | 2026-09-01T04:27:40.088Z | Unknown | kakaku | T1-RTX5060TI-O8G-GAMING [PCIExp 8GB] |
| 118,000 | JPY | new | Unknown | 2026-09-01T04:27:40.088Z | Unknown | kakaku | NE7506T019T1-GB2061S (GeForce RTX 5060 Ti Infinity 3 16GB) [PCIExp 16GB] �h�X�p�����胂�f�� |
| 131,645 | JPY | new | Unknown | 2026-09-01T04:27:40.089Z | Unknown | kakaku | GeForce RTX 5060 Ti 16G VENTUS 2X OC PLUS [PCIExp 16GB] |
| 138,000 | JPY | new | Unknown | 2026-09-01T04:27:40.088Z | Unknown | kakaku | NE7506TU19T1-GB2061M (GeForce RTX 5060 Ti White OC 16GB) [PCIExp 16GB] �h�X�p�����胂�f�� |
| 138,000 | JPY | new | Unknown | 2026-09-01T04:27:40.088Z | Unknown | kakaku | NE7506TS19T1-GB2061S (GeForce RTX 5060 Ti Infinity 3 OC 16GB) [PCIExp 16GB] �h�X�p�����胂�f�� |
| 139,800 | JPY | new | Unknown | 2026-09-01T04:27:40.088Z | Unknown | kakaku | DUAL-RTX5060TI-O16G-WHITE [PCIExp 16GB] |
| 141,980 | JPY | new | Unknown | 2026-09-01T04:27:40.089Z | Unknown | kakaku | DUAL-RTX5060TI-O16G [PCIExp 16GB] |
product
- category
- gpu
- id
- rtx-5060-ti
- name
- RTX 5060 ti
region
- code
- JP
- currency
- JPY
- name
- Japan
summary
- in stock count
- 0
- listing count
- 8
- lowest new
- 73,990
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-09-01T04:32:01.544Z
- source error count
- 0