Regional market price
RTX 5070
rtx-5070--jpRecord
- Product
- RTX 5070
- Region
- Japan
- Currency
- JPY
- Listings
- 8
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-5070--jp
- observed at
- 2026-09-01T04:27:27.000Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-5070-12gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 124,800 | JPY | new | Unknown | 2026-09-01T04:27:27.000Z | Unknown | kakaku | GeForce RTX 5070 12GB Overclocked Triple Fan VCG507012TFXPB1-O [PCIExp 12GB] |
| 139,980 | JPY | new | Unknown | 2026-09-01T04:27:26.999Z | Unknown | kakaku | PRIME-RTX5070-O12G [PCIExp 12GB] |
| 140,000 | JPY | new | Unknown | 2026-09-01T04:27:27.000Z | Unknown | kakaku | GeForce RTX 5070 12G VENTUS 2X OC WHITE [PCIExp 12GB] |
| 141,800 | JPY | new | Unknown | 2026-09-01T04:27:26.998Z | Unknown | kakaku | DUAL-RTX5070-O12G [PCIExp 12GB] |
| 148,000 | JPY | new | Unknown | 2026-09-01T04:27:26.999Z | Unknown | kakaku | GALAKURO GAMING GG-RTX5070-E12GB/OC/DF [PCIExp 12GB] |
| 154,500 | JPY | new | Unknown | 2026-09-01T04:27:26.997Z | Unknown | kakaku | GeForce RTX 5070 12G VENTUS 2X OC [PCIExp 12GB] |
| 158,000 | JPY | new | Unknown | 2026-09-01T04:27:27.000Z | Unknown | kakaku | PRIME-RTX5070-O12G-WHITE [PCIExp 12GB] |
| 208,125 | JPY | new | Unknown | 2026-09-01T04:27:26.999Z | Unknown | kakaku | GeForce RTX 5070 12G GAMING TRIO OC WHITE [PCIExp 12GB] |
product
- category
- gpu
- id
- rtx-5070
- name
- RTX 5070
region
- code
- JP
- currency
- JPY
- name
- Japan
summary
- in stock count
- 0
- listing count
- 8
- lowest new
- 124,800
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-09-01T04:32:01.544Z
- source error count
- 0