Regional market price
RTX 5070 ti
rtx-5070-ti--jpRecord
- Product
- RTX 5070 ti
- Region
- Japan
- Currency
- JPY
- Listings
- 8
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-5070-ti--jp
- observed at
- 2026-09-01T04:27:16.248Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-5070-ti-16gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 207,700 | JPY | new | Unknown | 2026-09-01T04:27:16.247Z | Unknown | kakaku | GeForce RTX 5070 Ti 16GB OC SLIM VCG5070T16DFSXPB1-O [PCIExp 16GB] |
| 209,344 | JPY | new | Unknown | 2026-09-01T04:27:16.248Z | Unknown | kakaku | GeForce RTX 5070 Ti 16GB ARGB Overclocked Triple Fan VCG5070T16TFXXPB1-O [PCIExp 16GB] |
| 218,000 | JPY | new | Unknown | 2026-09-01T04:27:16.247Z | Unknown | kakaku | GeForce RTX 5070 Ti 16GB Overclocked Triple Fan VCG5070T16TFXPB1-O [PCIExp 16GB] |
| 219,313 | JPY | new | Unknown | 2026-09-01T04:27:16.247Z | Unknown | kakaku | PRIME-RTX5070TI-O16G [PCIExp 16GB] |
| 220,682 | JPY | new | Unknown | 2026-09-01T04:27:16.247Z | Unknown | kakaku | PROART-RTX5070TI-O16G [PCIExp 16GB] |
| 233,131 | JPY | new | Unknown | 2026-09-01T04:27:16.247Z | Unknown | kakaku | GeForce RTX 5070 Ti 16G VENTUS 3X OC [PCIExp 16GB] |
| 253,800 | JPY | new | Unknown | 2026-09-01T04:27:16.247Z | Unknown | kakaku | TUF-RTX5070TI-O16G-GAMING [PCIExp 16GB] |
| 296,520 | JPY | new | Unknown | 2026-09-01T04:27:16.247Z | Unknown | kakaku | GeForce RTX 5070 Ti 16G GAMING TRIO OC WHITE [PCIExp 16GB] |
product
- category
- gpu
- id
- rtx-5070-ti
- name
- RTX 5070 ti
region
- code
- JP
- currency
- JPY
- name
- Japan
summary
- in stock count
- 0
- listing count
- 8
- lowest new
- 207,700
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-09-01T04:32:01.544Z
- source error count
- 0