Regional market price
RTX 5080
rtx-5080--gbRecord
- Product
- RTX 5080
- Region
- United Kingdom
- Currency
- GBP
- Listings
- 8
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-5080--gb
- observed at
- 2026-08-29T22:35:23.679Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-5080-16gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 1,374.99 | GBP | new | Yes | 2026-08-29T22:35:23.679Z | Unknown | awd-it | MSI NVIDIA GeForce RTX 5080 16GB VENTUS 3X OC GDDR7 Graphics Card |
| 1,466.95 | GBP | new | Yes | 2026-08-29T22:35:23.679Z | Unknown | awd-it | Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G GDDR7 Graphics Card - GV-N5080WF3OC-16GD |
| 1,487.95 | GBP | new | Yes | 2026-08-29T22:35:23.679Z | Unknown | awd-it | MSI NVIDIA GeForce RTX 5080 16G GAMING TRIO OC GDDR7 Graphics Card |
| 1,571.99 | GBP | new | Yes | 2026-08-29T22:35:23.679Z | Unknown | awd-it | Gigabyte AORUS GeForce RTX 5080 MASTER 16G GDDR7 Graphics Card - GV-N5080AORUS M-16GD |
| 1,577.95 | GBP | new | Yes | 2026-08-29T22:35:23.679Z | Unknown | awd-it | ASUS GeForce RTX 5080 ProArt 16GB OC Edition GDDR7 Graphics Card - 90YV0N30-M0NA00 |
| 1,681.99 | GBP | new | Yes | 2026-08-29T22:35:23.679Z | Unknown | awd-it | GIGABYTE AORUS GeForce RTX 5080 INFINITY 16G Graphics Card |
| 1,755.99 | GBP | new | Yes | 2026-08-29T22:35:23.679Z | Unknown | awd-it | GIGABYTE AORUS GeForce RTX 5080 INFINITY WOOD 16G |
| 2,584.99 | GBP | new | Unknown | 2026-08-29T22:35:23.679Z | Unknown | awd-it | AWD-IT AIR 5400 Ryzen 7 7800X3D RTX 5080 16GB Desktop PC for Gaming |
product
- category
- gpu
- id
- rtx-5080
- name
- RTX 5080
region
- code
- GB
- currency
- GBP
- name
- United Kingdom
summary
- in stock count
- 7
- listing count
- 8
- lowest new
- 1,374.99
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-08-29T22:45:49.751Z
- source error count
- 0