Regional market price
RTX 5080
rtx-5080--jpRecord
- Product
- RTX 5080
- Region
- Japan
- Currency
- JPY
- Listings
- 8
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rtx-5080--jp
- observed at
- 2026-08-29T22:44:47.409Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rtx-5080-16gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 268,000 | JPY | new | Unknown | 2026-08-29T22:44:47.409Z | Unknown | kakaku | GeForce RTX 5080 X3 OC GD5080-16GERX3OC [PCIExp 16GB] |
| 295,799 | JPY | new | Unknown | 2026-08-29T22:44:47.409Z | Unknown | kakaku | GeForce RTX 5080 16G VENTUS 3X OC [PCIExp 16GB] |
| 298,000 | JPY | new | Unknown | 2026-08-29T22:44:47.409Z | Unknown | kakaku | ZOTAC GAMING GeForce RTX 5080 SOLID CORE OC ZT-B50800J2-10P [PCIExp 16GB] |
| 305,800 | JPY | new | Unknown | 2026-08-29T22:44:47.409Z | Unknown | kakaku | GeForce RTX 5080 16G GAMING TRIO OC [PCIExp 16GB] |
| 322,800 | JPY | new | Unknown | 2026-08-29T22:44:47.409Z | Unknown | kakaku | TUF-RTX5080-O16G-GAMING [PCIExp 16GB] |
| 359,800 | JPY | new | Unknown | 2026-08-29T22:44:47.409Z | Unknown | kakaku | ROG-ASTRAL-RTX5080-O16G-GAMING [PCIExp 16GB] |
| 375,800 | JPY | new | Unknown | 2026-08-29T22:44:47.409Z | Unknown | kakaku | ROG-ASTRAL-RTX5080-O16G-WHITE [PCIExp 16GB] |
| 414,375 | JPY | new | Unknown | 2026-08-29T22:44:47.409Z | Unknown | kakaku | GeForce RTX 5080 16G GAMING TRIO OC WHITE [PCIExp 16GB] |
product
- category
- gpu
- id
- rtx-5080
- name
- RTX 5080
region
- code
- JP
- currency
- JPY
- name
- Japan
summary
- in stock count
- 0
- listing count
- 8
- lowest new
- 268,000
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-08-29T22:45:49.751Z
- source error count
- 0