Regional market price
RX 9070 xt
rx-9070-xt--jpRecord
- Product
- RX 9070 xt
- Region
- Japan
- Currency
- JPY
- Listings
- 8
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- id
- rx-9070-xt--jp
- observed at
- 2026-09-01T04:31:49.849Z
- schema version
- local-ai-registry/v1
hardware
| id | match scope |
|---|---|
| rx-9070-xt-16gb | family |
observations
| amount | currency | condition | in stock | observed at | quantity | retailer | title |
|---|---|---|---|---|---|---|---|
| 109,800 | JPY | new | Unknown | 2026-09-01T04:31:49.849Z | Unknown | kakaku | RD-RX9070XT-E16GB/TP [PCIExp 16GB] |
| 109,800 | JPY | new | Unknown | 2026-09-01T04:31:49.848Z | Unknown | kakaku | Radeon RX 9070 XT Challenger 16GB [PCIExp 16GB] |
| 119,800 | JPY | new | Unknown | 2026-09-01T04:31:49.849Z | Unknown | kakaku | Radeon RX 9070 XT Steel Legend 16GB [PCIExp 16GB] |
| 119,800 | JPY | new | Unknown | 2026-09-01T04:31:49.849Z | Unknown | kakaku | Radeon RX 9070 XT Steel Legend Dark 16GB [PCIExp 16GB] |
| 126,980 | JPY | new | Unknown | 2026-09-01T04:31:49.849Z | Unknown | kakaku | SAPPHIRE PURE Radeon RX 9070 XT GAMING OC 16GB GDDR6 [PCIExp 16GB] |
| 137,000 | JPY | new | Unknown | 2026-09-01T04:31:49.849Z | Unknown | kakaku | PRIME-RX9070XT-O16G [PCIExp 16GB] |
| 159,918 | JPY | new | Unknown | 2026-09-01T04:31:49.849Z | Unknown | kakaku | TUF-RX9070XT-O16G-GAMING [PCIExp 16GB] |
| 174,200 | JPY | new | Unknown | 2026-09-01T04:31:49.849Z | Unknown | kakaku | PRIME-RX9070XT-O16G-WHITE [PCIExp 16GB] |
product
- category
- gpu
- id
- rx-9070-xt
- name
- RX 9070 xt
region
- code
- JP
- currency
- JPY
- name
- Japan
summary
- in stock count
- 0
- listing count
- 8
- lowest new
- 109,800
- retailer count
- 1
verification
- method
- retailer query result with regional currency and robust lower-outlier rejection
- rejected observations
- 0
Provenance & metadata (1)
state candidate
Provenance & metadata (1)
provenance
- snapshot generated at
- 2026-09-01T04:32:01.544Z
- source error count
- 0