Speed sweep
lfm25-26b-bf16-rtx4090-sglang-tp1-sweep
lfm25-26b-bf16-rtx4090-sglang-tp1-sweepRecord
- Measured
- 2026-08-24
- Accepted
- 2026-08-24
- Points
- 6
Measured speed
| Concurrency | Context | Prefill | Decode | TTFT ms | Status |
|---|---|---|---|---|---|
| 1 | 130,560 | 14,652.4 | 98.2 | 8,908.2 | accepted |
| 1 | 130,560 | 583,241.9 | 98.7 | 206.6 | accepted |
| 2 | 130,560 | — | 45 | 13,300.2 | accepted |
| 2 | 130,560 | — | 85.2 | 346.7 | accepted |
| 4 | 130,560 | — | 30.7 | 26,592.1 | accepted |
| 4 | 130,560 | — | 82.4 | 453.7 | accepted |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- accepted at
- 2026-08-24
- id
- lfm25-26b-bf16-rtx4090-sglang-tp1-sweep
- measured at
- 2026-08-24
- recipe id
- lfm25-26b-bf16-rtx4090-sglang-tp1
- schema version
- local-ai-registry/v1
metrics
- concurrency
- 4
- latest point at
- 2026-08-24
- max context tokens
- 130,560
- peak prompt tps
- 583,241.855
- point count
- 6
rows
| concurrency | context tokens | decode tok s | decode tok s per stream | output tokens | peak vram gb | prefill tok s | samples |
|---|---|---|---|---|---|---|---|
| 1 | 130,560 | Unknown | 98.192 | 512 | Unknown | 14,652.369 | 2 |
| 1 | 130,560 | Unknown | 98.748 | 512 | Unknown | 583,241.855 | 2 |
| 2 | 130,560 | Unknown | 45.047 | 512 | Unknown | Unknown | 2 |
| 2 | 130,560 | Unknown | 85.17 | 512 | Unknown | Unknown | 2 |
| 4 | 130,560 | Unknown | 30.693 | 512 | Unknown | Unknown | 2 |
| 4 | 130,560 | Unknown | 82.357 | 512 | Unknown | Unknown | 2 |
Provenance & metadata (1)
source
- commit
- 7b63f887a01feb67bab8a1112166e3b74c2ca6c3
- paths
- campaigns/runpod-single-gpu-2026-08-23/protocol.md, campaigns/runpod-single-gpu-2026-08-23/results.csv, campaigns/runpod-single-gpu-2026-08-23/artifacts/rtx-4090-24gb-attempt4
- repository
- github.com/0xSero/inference-index ↗