Speed sweep
lfm25-26b-bf16-rtxpro4000-sglang-tp1-sweep
lfm25-26b-bf16-rtxpro4000-sglang-tp1-sweepRecord
- Measured
- 2026-08-24
- Accepted
- 2026-08-24
- Points
- 6
Measured speed
| Concurrency | Context | Prefill | Decode | TTFT ms | Status |
|---|---|---|---|---|---|
| 1 | 130,560 | 9,411.9 | 71.3 | 13,836 | accepted |
| 1 | 130,560 | 436,348 | 71.2 | 283.6 | accepted |
| 2 | 130,560 | — | 31.8 | 20,786.9 | accepted |
| 2 | 130,560 | — | 67.3 | 418.2 | accepted |
| 4 | 130,560 | — | 21.3 | 41,556.4 | accepted |
| 4 | 130,560 | — | 60.1 | 560.2 | accepted |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- accepted at
- 2026-08-24
- id
- lfm25-26b-bf16-rtxpro4000-sglang-tp1-sweep
- measured at
- 2026-08-24
- recipe id
- lfm25-26b-bf16-rtxpro4000-sglang-tp1
- schema version
- local-ai-registry/v1
metrics
- concurrency
- 4
- latest point at
- 2026-08-24
- max context tokens
- 130,560
- peak prompt tps
- 436,348.031
- point count
- 6
rows
| concurrency | context tokens | decode tok s | decode tok s per stream | output tokens | peak vram gb | prefill tok s | samples |
|---|---|---|---|---|---|---|---|
| 1 | 130,560 | Unknown | 71.274 | 512 | Unknown | 9,411.94 | 2 |
| 1 | 130,560 | Unknown | 71.211 | 512 | Unknown | 436,348.031 | 2 |
| 2 | 130,560 | Unknown | 31.786 | 512 | Unknown | Unknown | 2 |
| 2 | 130,560 | Unknown | 67.286 | 512 | Unknown | Unknown | 2 |
| 4 | 130,560 | Unknown | 21.264 | 512 | Unknown | Unknown | 2 |
| 4 | 130,560 | Unknown | 60.113 | 512 | Unknown | Unknown | 2 |
Provenance & metadata (1)
source
- commit
- 306d82f0575a66a393018994eeef243fd46faabf
- paths
- campaigns/runpod-single-gpu-2026-08-23/protocol.md, campaigns/runpod-single-gpu-2026-08-23/results.csv, campaigns/runpod-single-gpu-2026-08-23/artifacts/rtx-pro-4000-blackwell-24gb-attempt2
- repository
- github.com/0xSero/inference-index ↗