Speed sweep
ornith15-35b-a3b-nvfp4-rtxpro6000-sglang-tp1-sweep
ornith15-35b-a3b-nvfp4-rtxpro6000-sglang-tp1-sweepRecord
- Measured
- 2026-08-24
- Accepted
- 2026-08-24
- Points
- 6
Measured speed
| Concurrency | Context | Prefill | Decode | TTFT ms | Status |
|---|---|---|---|---|---|
| 1 | 130,560 | 14,398.1 | 198.7 | 9,077.3 | accepted |
| 1 | 130,560 | 1,499,853.6 | 196.5 | 52.5 | accepted |
| 2 | 130,560 | — | 63.4 | 13,597.8 | accepted |
| 2 | 130,560 | — | 165.9 | 76.2 | accepted |
| 4 | 130,560 | — | 40.2 | 26,998.1 | accepted |
| 4 | 130,560 | — | 155.1 | 92.6 | accepted |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- accepted at
- 2026-08-24
- id
- ornith15-35b-a3b-nvfp4-rtxpro6000-sglang-tp1-sweep
- measured at
- 2026-08-24
- recipe id
- ornith15-35b-a3b-nvfp4-rtxpro6000-sglang-tp1
- schema version
- local-ai-registry/v1
metrics
- concurrency
- 4
- latest point at
- 2026-08-24
- max context tokens
- 130,560
- peak prompt tps
- 1,499,853.6
- point count
- 6
rows
| concurrency | context tokens | decode tok s | decode tok s per stream | output tokens | peak vram gb | prefill tok s | samples |
|---|---|---|---|---|---|---|---|
| 1 | 130,560 | Unknown | 198.7 | 512 | Unknown | 14,398.1 | 2 |
| 1 | 130,560 | Unknown | 196.5 | 512 | Unknown | 1,499,853.6 | 2 |
| 2 | 130,560 | Unknown | 63.4 | 512 | Unknown | Unknown | 2 |
| 2 | 130,560 | Unknown | 165.9 | 512 | Unknown | Unknown | 2 |
| 4 | 130,560 | Unknown | 40.2 | 512 | Unknown | Unknown | 2 |
| 4 | 130,560 | Unknown | 155.1 | 512 | Unknown | Unknown | 2 |
Provenance & metadata (1)
source
- commit
- 9bc508601af50ddc1ff463273966fcf83bcf5b1e
- paths
- campaigns/runpod-single-gpu-2026-08-23/protocol.md, campaigns/runpod-single-gpu-2026-08-23/results.csv, campaigns/runpod-single-gpu-2026-08-23/artifacts/rtx-pro-6000-blackwell-96gb-attempt2/rtxpro6000-fast
- repository
- github.com/0xSero/inference-index ↗