Speed sweep
qwen36-35b-a3b-nvfp4-dgxspark-vllm-tp1-sweep
qwen36-35b-a3b-nvfp4-dgxspark-vllm-tp1-sweepRecord
- Measured
- 2026-08-23
- Accepted
- 2026-08-23
- Points
- 6
Measured speed
| Concurrency | Context | Prefill | Decode | TTFT ms | Status |
|---|---|---|---|---|---|
| 1 | — | — | 95.1 | — | historical |
| 2 | — | — | 67.3 | — | historical |
| 3 | — | — | 50.3 | — | historical |
| 4 | — | — | 49.7 | — | historical |
| 6 | — | — | 40.5 | — | historical |
| 8 | — | — | 41.1 | — | historical |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- accepted at
- 2026-08-23
- id
- qwen36-35b-a3b-nvfp4-dgxspark-vllm-tp1-sweep
- measured at
- 2026-08-23
- recipe id
- qwen36-35b-a3b-nvfp4-dgxspark-vllm-tp1
- schema version
- local-ai-registry/v1
metrics
- concurrency
- 8
- latest point at
- 2026-08-23
- peak generation tps
- 317
- point count
- 6
rows
| concurrency | context tokens | decode tok s | decode tok s per stream | output tokens | peak vram gb | prefill tok s | samples |
|---|---|---|---|---|---|---|---|
| 1 | Unknown | 95.1 | 95.1 | 500 | Unknown | Unknown | 1 |
| 2 | Unknown | 132 | 67.3 | 500 | Unknown | Unknown | 1 |
| 3 | Unknown | 149.4 | 50.3 | 500 | Unknown | Unknown | 1 |
| 4 | Unknown | 171.6 | 49.7 | 500 | Unknown | Unknown | 1 |
| 6 | Unknown | 235.3 | 40.5 | 500 | Unknown | Unknown | 1 |
| 8 | Unknown | 317 | 41.1 | 500 | Unknown | Unknown | 1 |
Provenance & metadata (1)
source
- commit
- 79c9e6f359f6101cdacd0dfd6fe9861ae2493a4d
- paths
- start.sh, docker/Dockerfile, docker/patch_linear_backend_soft_fallback.py, README.md