Model
whisper-small
whisper-smallRecord
- Family
- whisper
- Architecture
- dense
- Parameters
- 0.24
- HF downloads / 30d
- 2,966,293
Hugging Face model card
Identity
https://huggingface.co/openai/whisper-small- Repository
- openai/whisper-small
- Status
- known
- Link type
- Exact Hub repository
Public Hugging Face repository confirmed by the Hub API.
Leaderboard scores
Scraped public quality scores joined to this model by its Hugging Face repository. They describe the listed variant, not any specific local quantization, and are never speed measurements.
| Benchmark | Category | Score | Rank | Scored variant | Confidence |
|---|---|---|---|---|---|
| quality | knowledge | 3.24 | 32 | vocalburst-captioning-whisper | low |
| cer | speech-asr | 97.93 | 9 | whisper-small-lingala-qlora | medium |
| cer | speech-asr | 24.96 | 31 | whisper-small-burmese-v2 | medium |
| cer | speech-asr | 21.7 | 37 | whisper-small-waxal-lin | medium |
| cer | speech-asr | 21.7 | 38 | whisper-small-waxal-lin | medium |
| cer | speech-asr | 16.91 | 63 | whisper-small-waxal-lin | low |
| cer | speech-asr | 15.28 | 71 | whisper-small-arabic-dialectal-v2 | low |
| cer | speech-asr | 15.1 | 73 | whisper-small-arabic-dialectal | low |
| cer | speech-asr | 15.1 | 74 | whisper-small-arabic-dialectal | high |
| cer | speech-asr | 14.52 | 78 | azerbaijani-whisper-small | high |
| cer | speech-asr | 12.83 | 86 | whisper-small-waxal-ful | low |
| cer | speech-asr | 12.57 | 89 | whisper-small-combined-lin-sna-lug-olusola | medium |
| cer | speech-asr | 12 | 94 | whisper-small-waxal-ful | medium |
| cer | speech-asr | 12 | 95 | whisper-small-waxal-ful | medium |
| cer | speech-asr | 12 | 96 | whisper-small-mla-24lang | high |
| cer | speech-asr | 11.96 | 97 | whisper-small-waxal-sna | low |
| cer | speech-asr | 11.7 | 98 | whisper-small-hu | low |
| cer | speech-asr | 10.3 | 115 | whisper-small-mn | medium |
| cer | speech-asr | 9.58 | 120 | gha-whisper-small-twi-v3 | medium |
| cer | speech-asr | 8.6 | 133 | whisper-small-ja | medium |
| cer | speech-asr | 5.93 | 176 | whisper-small-waxal-lug | low |
| cer | speech-asr | 5.89 | 177 | whisper-small-pt-cv11-v5 | medium |
| cer | speech-asr | 5.5 | 184 | whisper-small-waxal-lug | medium |
| cer | speech-asr | 5.5 | 185 | whisper-small-waxal-lug | medium |
| cer | speech-asr | 5.15 | 190 | surt-small-v3 | medium |
| cer | speech-asr | 5.1 | 192 | whisper-small-waxal-sna | medium |
| cer | speech-asr | 5.1 | 193 | whisper-small-waxal-sna | medium |
| cer | speech-asr | 4.93 | 195 | whisper-small-uyghur-thugy20 | medium |
| cer | speech-asr | 3.03 | 234 | whisper-small_ro-80mel | medium |
| cer | speech-asr | 2.18 | 266 | best_for_now | medium |
| cer | speech-asr | 0.6 | 316 | whisper-small-ar-quran-mix-norm | medium |
| rtf | speech-asr | 40 | 6 | whisper-small-malayalam | low |
| rtf | speech-asr | 5.3 | 31 | azerbaijani-whisper-small | high |
| wer | speech-asr | 99.73 | 10 | whisper-small-lingala-qlora | medium |
| wer | speech-asr | 98 | 13 | whisper-small-finetuned-iwslt-irish-welsh-curriculum-synthetic-b | low |
| wer | speech-asr | 95.92 | 14 | whisper-small-finetuned-iwslt-irish-welsh-50-50-synthetic | medium |
| wer | speech-asr | 95.26 | 15 | whisper-small-finetuned-iwslt-irish-transfer-welsh-synthetic | medium |
| wer | speech-asr | 94.94 | 17 | whisper-small-finetuned-iwslt-irish-synthetic | medium |
| wer | speech-asr | 93.83 | 18 | whisper-small-finetuned-iwslt-irish-welsh-curriculum-synthetic | medium |
| wer | speech-asr | 84.32 | 28 | whisper-small-yemeni | low |
| wer | speech-asr | 71.73 | 38 | whisper-algerian-darja-small | low |
| wer | speech-asr | 67.36 | 44 | whisper-small-burmese-v2 | medium |
| wer | speech-asr | 52.73 | 73 | whisper-small-p0km | medium |
| wer | speech-asr | 52.17 | 75 | azerbaijani-whisper-small | high |
| wer | speech-asr | 49.91 | 79 | whisper-small-shona | medium |
| wer | speech-asr | 49.06 | 85 | whisper-small-myanmar | medium |
| wer | speech-asr | 48.27 | 88 | whisper-small-darija | medium |
| wer | speech-asr | 46.79 | 92 | whisper-small-hu | low |
| wer | speech-asr | 46.46 | 94 | whisper-small-sinhala_v3 | medium |
| wer | speech-asr | 44.82 | 100 | whisper-small-waxal-ful | low |
| wer | speech-asr | 43.94 | 103 | whisper-wolof | medium |
| wer | speech-asr | 43.83 | 104 | STT-Whisper-Pashto | medium |
| wer | speech-asr | 42.8 | 107 | whisper-small-arabic-dialectal | high |
| wer | speech-asr | 42.7 | 108 | whisper-small-waxal-lin | medium |
| wer | speech-asr | 42.7 | 109 | whisper-small-waxal-lin | medium |
| wer | speech-asr | 42.6 | 112 | whisper-small-waxal-ful | medium |
| wer | speech-asr | 42.6 | 113 | whisper-small-waxal-ful | medium |
| wer | speech-asr | 41.34 | 122 | whisper-small-he | medium |
| wer | speech-asr | 40.34 | 124 | whisper-small-arabic-dialectal-v2 | low |
| wer | speech-asr | 39.94 | 126 | whisper-small-waxal-lin | low |
| wer | speech-asr | 37.64 | 136 | whisper-small-malayalam | medium |
| wer | speech-asr | 36.3 | 140 | whisper-small-waxal-sna | low |
| wer | speech-asr | 34.5 | 146 | whisper-small-uz-v1 | high |
| wer | speech-asr | 34.43 | 147 | whisper-small-combined-lin-sna-lug-olusola | medium |
| wer | speech-asr | 34.4 | 150 | whisper-small-arabic-dialectal | medium |
| wer | speech-asr | 32.49 | 163 | uz-whisper-small-stt-v2 | low |
| wer | speech-asr | 32.34 | 165 | pashto-whisper-small | medium |
| wer | speech-asr | 32.01 | 167 | whisper-small-hi | medium |
| wer | speech-asr | 31.93 | 169 | whisper-small-persian-v1 | medium |
| wer | speech-asr | 30.29 | 177 | code-switched-egyptian-arabic-whisper-small | low |
| wer | speech-asr | 29.14 | 185 | whisper-small-si | medium |
| wer | speech-asr | 28.64 | 186 | uz-whisper-small-stt-v2 | medium |
| wer | speech-asr | 28.07 | 188 | gha-whisper-small-twi-v3 | medium |
| wer | speech-asr | 27.92 | 190 | whisper-small-yoruba | low |
| wer | speech-asr | 27.7 | 191 | pashto-voice-v2 | medium |
| wer | speech-asr | 26.9 | 200 | whisper-small-waxal-sna | medium |
| wer | speech-asr | 26.9 | 201 | whisper-small-waxal-sna | medium |
| wer | speech-asr | 25.82 | 210 | whisper-small-persian | medium |
| wer | speech-asr | 25.68 | 212 | whisper-small-yoruba-07-17 | medium |
| wer | speech-asr | 24.66 | 228 | whisper-large-v3-vaani-hindi | high |
| wer | speech-asr | 24.2 | 234 | whisper-small-mla-24lang | high |
| wer | speech-asr | 23.15 | 243 | whisper_small-fa_v03 | medium |
| wer | speech-asr | 22.79 | 246 | whisper-small-hy-2 | medium |
| wer | speech-asr | 22.15 | 255 | whisper-small-waxal-lug | low |
| wer | speech-asr | 22.1 | 256 | whisper-small-mn | medium |
| wer | speech-asr | 21.6 | 262 | whisper-small-waxal-lug | medium |
| wer | speech-asr | 21.6 | 263 | whisper-small-waxal-lug | medium |
| wer | speech-asr | 20.76 | 270 | whisper-small-yoruba | medium |
| wer | speech-asr | 17.94 | 299 | whisper-small-uyghur-thugy20 | medium |
| wer | speech-asr | 16.14 | 327 | whisper-small-sr | high |
| wer | speech-asr | 15.84 | 328 | surt-small-v3 | medium |
| wer | speech-asr | 14.68 | 346 | whisper-small-pt-cv11-v5 | medium |
| wer | speech-asr | 13.78 | 361 | tadabur-Whisper-Small | low |
| wer | speech-asr | 13.47 | 367 | whisper-small-ja | medium |
| wer | speech-asr | 13.14 | 373 | whisper-th-small-combined | medium |
| wer | speech-asr | 9.69 | 420 | whisper-small-singlish-122k | medium |
| wer | speech-asr | 9.21 | 437 | whisper-small_ro-80mel | medium |
| wer | speech-asr | 8.8 | 441 | whisper-small_ro-80mel | medium |
| wer | speech-asr | 6.13 | 530 | whisper-small-ckb | medium |
| wer | speech-asr | 5.05 | 571 | best_for_now | medium |
| wer | speech-asr | 3.33 | 603 | whisper-small-gguf | low |
| wer | speech-asr | 3.12 | 606 | whisper-small-finetuned-medical3 | medium |
| wer | speech-asr | 2.54 | 631 | whisper-small-ar-quran-mix-norm | medium |
| wer-common-voice | speech-asr | 85 | 5 | whisper-small-cantonese | medium |
| wer-common-voice | speech-asr | 74.16 | 9 | code-switched-egyptian-arabic-whisper-small | medium |
| wer-common-voice | speech-asr | 70.7 | 10 | whisper-small-malayalam | medium |
| wer-common-voice | speech-asr | 67.8 | 13 | kb-whisper-small | high |
| wer-common-voice | speech-asr | 26 | 24 | whisper-small-hu | medium |
| wer-common-voice | speech-asr | 25 | 26 | whisper-small-malayalam | medium |
| wer-common-voice | speech-asr | 25 | 30 | whisper-small_ro-80mel | medium |
| wer-common-voice | speech-asr | 24 | 32 | whisper-small-sr | medium |
| wer-common-voice | speech-asr | 23 | 36 | whisper-small-tr | medium |
| wer-common-voice | speech-asr | 21 | 49 | whisper-small-persian-v1 | medium |
| wer-common-voice | speech-asr | 20 | 59 | whisper-small-mn | medium |
| wer-common-voice | speech-asr | 17 | 108 | code-switched-egyptian-arabic-whisper-small | medium |
| wer-common-voice | speech-asr | 16 | 125 | whisper-small-cantonese | medium |
| wer-common-voice | speech-asr | 13.84 | 140 | whisper-large-v3-vaani-hindi | medium |
| wer-common-voice | speech-asr | 12.86 | 153 | whisper-hinglish-preview | medium |
| wer-common-voice | speech-asr | 11 | 163 | whisper-small-sinhala | medium |
| wer-common-voice | speech-asr | 11 | 172 | whisper-small-hi | medium |
| wer-fleurs | speech-asr | 59.2 | 13 | kb-whisper-small | high |
| wer-fleurs | speech-asr | 30.29 | 21 | code-switched-egyptian-arabic-whisper-small | medium |
| wer-fleurs | speech-asr | 12.57 | 43 | whisper-hinglish-preview | medium |
| wer-fleurs | speech-asr | 11.2 | 47 | whisper-large-v3-vaani-hindi | medium |
| wer-fleurs | speech-asr | 10.19 | 53 | whisper-hinglish-preview | medium |
| wer-fleurs | speech-asr | 6.93 | 161 | whisper-hinglish-preview | medium |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- architecture
- dense
- family
- whisper
- id
- whisper-small
- name
- whisper-small
- params
- 0.24
- schema version
- local-ai-registry/v1
downloads
- all time
- 132,994,638
- captured at
- 2026-09-01T00:18:17Z
- last 30d
- 2,966,293
Provenance & metadata (1)
source huggingface-api
Provenance & metadata (2)
facts
- architecture · provenance · captured at
- 2026-09-01T01:55:49Z
architecture · reason resolved-huggingface-topology-config
architecture · state known
- params · provenance · captured at
- 2026-08-31T15:38:24Z
params · reason safetensors-parameter-metadata
params · state known
provenance
- captured at
- 2026-08-31T15:38:24Z
sources
| captured at | kind | url |
|---|---|---|
| 2026-08-31T15:38:24Z | huggingface-api | huggingface.co/api/models/openai/whisper-small ↗ |
| 2026-09-01T00:18:17Z | huggingface-api | huggingface.co/api/models/openai/whisper-small ↗ |