Model
Ministral-3-3B-Base-2512
ministral-3-3b-base-2512Record
- Family
- mistral
- Architecture
- dense
- Parameters
- 4
- HF downloads / 30d
- 348,861
Hugging Face model card
Identity
https://huggingface.co/mistralai/Ministral-3-3B-Instruct-2512- Repository
- mistralai/Ministral-3-3B-Instruct-2512
- Status
- known
- Link type
- Exact Hub repository
Public Hugging Face repository confirmed by the Hub API.
Leaderboard scores
Scraped public quality scores joined to this model by its Hugging Face repository. They describe the listed variant, not any specific local quantization, and are never speed measurements.
| Benchmark | Category | Score | Rank | Scored variant | Confidence |
|---|---|---|---|---|---|
| chatbot-arena | chat | 42.7 | 86 | Ministral-3-3B-Instruct-2512 | low |
| chatbot-arena | chat | 42.7 | 87 | Ministral-3-3B-Instruct-2512-BF16 | low |
| chatbot-arena | chat | 42.7 | 89 | Ministral-3-3B-Reasoning-2512 | low |
| chatbot-arena | chat | 42.7 | 96 | Ministral-3-3B-Instruct-2512-GGUF | low |
| chatbot-arena | chat | 42.7 | 100 | Ministral-3-3B-Base-2512 | low |
| chatbot-arena | chat | 42.7 | 104 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| chatbot-arena | chat | 42.7 | 108 | Ministral-3-3B-Instruct-2512 | low |
| chatbot-arena | chat | 42.7 | 112 | Ministral-3-3B-Base-2512 | low |
| chatbot-arena | chat | 42.7 | 113 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| chatbot-arena | chat | 42.7 | 117 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| chatbot-arena | chat | 42.7 | 120 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| chatbot-arena | chat | 42.7 | 128 | Ministral-3-3B-Instruct-2512-FP8 | low |
| chatbot-arena | chat | 42.7 | 130 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| mt-bench | chat | 6.7 | 81 | Ministral-3-3B-Instruct-2512 | low |
| mt-bench | chat | 6.7 | 83 | Ministral-3-3B-Instruct-2512-BF16 | low |
| mt-bench | chat | 6.7 | 85 | Ministral-3-3B-Reasoning-2512 | low |
| mt-bench | chat | 6.7 | 92 | Ministral-3-3B-Instruct-2512-GGUF | low |
| mt-bench | chat | 6.7 | 96 | Ministral-3-3B-Base-2512 | low |
| mt-bench | chat | 6.7 | 100 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| mt-bench | chat | 6.7 | 104 | Ministral-3-3B-Instruct-2512 | low |
| mt-bench | chat | 6.7 | 108 | Ministral-3-3B-Base-2512 | low |
| mt-bench | chat | 6.7 | 109 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| mt-bench | chat | 6.7 | 113 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| mt-bench | chat | 6.7 | 116 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| mt-bench | chat | 6.7 | 124 | Ministral-3-3B-Instruct-2512-FP8 | low |
| mt-bench | chat | 6.7 | 126 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| wildbench | chat | 65.1 | 2 | Ministral-3-3B-Instruct-2512 | low |
| wildbench | chat | 65.1 | 3 | Ministral-3-3B-Instruct-2512-BF16 | low |
| wildbench | chat | 65.1 | 5 | Ministral-3-3B-Reasoning-2512 | low |
| wildbench | chat | 65.1 | 12 | Ministral-3-3B-Instruct-2512-GGUF | low |
| wildbench | chat | 65.1 | 16 | Ministral-3-3B-Base-2512 | low |
| wildbench | chat | 65.1 | 20 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| wildbench | chat | 65.1 | 24 | Ministral-3-3B-Instruct-2512 | low |
| wildbench | chat | 65.1 | 28 | Ministral-3-3B-Base-2512 | low |
| wildbench | chat | 65.1 | 29 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| wildbench | chat | 65.1 | 33 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| wildbench | chat | 65.1 | 36 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| wildbench | chat | 65.1 | 44 | Ministral-3-3B-Instruct-2512-FP8 | low |
| wildbench | chat | 65.1 | 46 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| livecodebench | coding | 59.3 | 198 | Ministral-3-3B-Instruct-2512 | low |
| livecodebench | coding | 59.3 | 199 | Ministral-3-3B-Instruct-2512-BF16 | low |
| livecodebench | coding | 59.3 | 201 | Ministral-3-3B-Reasoning-2512 | low |
| livecodebench | coding | 59.3 | 208 | Ministral-3-3B-Instruct-2512-GGUF | low |
| livecodebench | coding | 59.3 | 212 | Ministral-3-3B-Base-2512 | low |
| livecodebench | coding | 59.3 | 216 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| livecodebench | coding | 59.3 | 220 | Ministral-3-3B-Instruct-2512 | low |
| livecodebench | coding | 59.3 | 224 | Ministral-3-3B-Base-2512 | low |
| livecodebench | coding | 59.3 | 225 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| livecodebench | coding | 59.3 | 229 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| livecodebench | coding | 59.3 | 232 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| livecodebench | coding | 59.3 | 240 | Ministral-3-3B-Instruct-2512-FP8 | low |
| livecodebench | coding | 59.3 | 242 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| mmlu | knowledge | 74.2 | 227 | Ministral-3-3B-Instruct-2512 | low |
| mmlu | knowledge | 74.2 | 228 | Ministral-3-3B-Instruct-2512-BF16 | low |
| mmlu | knowledge | 74.2 | 230 | Ministral-3-3B-Reasoning-2512 | low |
| mmlu | knowledge | 74.2 | 237 | Ministral-3-3B-Instruct-2512-GGUF | low |
| mmlu | knowledge | 74.2 | 241 | Ministral-3-3B-Base-2512 | low |
| mmlu | knowledge | 74.2 | 245 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| mmlu | knowledge | 74.2 | 249 | Ministral-3-3B-Instruct-2512 | low |
| mmlu | knowledge | 74.2 | 253 | Ministral-3-3B-Base-2512 | low |
| mmlu | knowledge | 74.2 | 254 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| mmlu | knowledge | 74.2 | 258 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| mmlu | knowledge | 74.2 | 261 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| mmlu | knowledge | 74.2 | 269 | Ministral-3-3B-Instruct-2512-FP8 | low |
| mmlu | knowledge | 74.2 | 271 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| triviaqa | knowledge | 74.9 | 24 | Ministral-3-3B-Instruct-2512 | low |
| triviaqa | knowledge | 74.9 | 25 | Ministral-3-3B-Instruct-2512-BF16 | low |
| triviaqa | knowledge | 74.9 | 27 | Ministral-3-3B-Reasoning-2512 | low |
| triviaqa | knowledge | 74.9 | 34 | Ministral-3-3B-Instruct-2512-GGUF | low |
| triviaqa | knowledge | 74.9 | 38 | Ministral-3-3B-Base-2512 | low |
| triviaqa | knowledge | 74.9 | 42 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| triviaqa | knowledge | 74.9 | 46 | Ministral-3-3B-Instruct-2512 | low |
| triviaqa | knowledge | 74.9 | 50 | Ministral-3-3B-Base-2512 | low |
| triviaqa | knowledge | 74.9 | 51 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| triviaqa | knowledge | 74.9 | 55 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| triviaqa | knowledge | 74.9 | 58 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| triviaqa | knowledge | 74.9 | 66 | Ministral-3-3B-Instruct-2512-FP8 | low |
| triviaqa | knowledge | 74.9 | 68 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| aime-2024 | math | 83.7 | 9 | Ministral-3-3B-Instruct-2512 | low |
| aime-2024 | math | 83.7 | 10 | Ministral-3-3B-Instruct-2512-BF16 | low |
| aime-2024 | math | 83.7 | 12 | Ministral-3-3B-Reasoning-2512 | low |
| aime-2024 | math | 83.7 | 19 | Ministral-3-3B-Instruct-2512-GGUF | low |
| aime-2024 | math | 83.7 | 23 | Ministral-3-3B-Base-2512 | low |
| aime-2024 | math | 83.7 | 27 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| aime-2024 | math | 83.7 | 31 | Ministral-3-3B-Instruct-2512 | low |
| aime-2024 | math | 83.7 | 35 | Ministral-3-3B-Base-2512 | low |
| aime-2024 | math | 83.7 | 36 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| aime-2024 | math | 83.7 | 40 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| aime-2024 | math | 83.7 | 43 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| aime-2024 | math | 83.7 | 51 | Ministral-3-3B-Instruct-2512-FP8 | low |
| aime-2024 | math | 83.7 | 53 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| aime-2025 | math | 73.7 | 76 | Ministral-3-3B-Instruct-2512 | low |
| aime-2025 | math | 73.7 | 77 | Ministral-3-3B-Instruct-2512-BF16 | low |
| aime-2025 | math | 73.7 | 79 | Ministral-3-3B-Reasoning-2512 | low |
| aime-2025 | math | 73.7 | 86 | Ministral-3-3B-Instruct-2512-GGUF | low |
| aime-2025 | math | 73.7 | 90 | Ministral-3-3B-Base-2512 | low |
| aime-2025 | math | 73.7 | 94 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| aime-2025 | math | 73.7 | 98 | Ministral-3-3B-Instruct-2512 | low |
| aime-2025 | math | 73.7 | 102 | Ministral-3-3B-Base-2512 | low |
| aime-2025 | math | 73.7 | 103 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| aime-2025 | math | 73.7 | 107 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| aime-2025 | math | 73.7 | 110 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| aime-2025 | math | 73.7 | 118 | Ministral-3-3B-Instruct-2512-FP8 | low |
| aime-2025 | math | 73.7 | 120 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| math | math | 87 | 34 | Ministral-3-3B-Instruct-2512 | low |
| math | math | 87 | 35 | Ministral-3-3B-Instruct-2512-BF16 | low |
| math | math | 87 | 37 | Ministral-3-3B-Reasoning-2512 | low |
| math | math | 87 | 44 | Ministral-3-3B-Instruct-2512-GGUF | low |
| math | math | 87 | 48 | Ministral-3-3B-Base-2512 | low |
| math | math | 87 | 52 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| math | math | 87 | 56 | Ministral-3-3B-Instruct-2512 | low |
| math | math | 87 | 60 | Ministral-3-3B-Base-2512 | low |
| math | math | 87 | 61 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| math | math | 87 | 65 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| math | math | 87 | 68 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| math | math | 87 | 76 | Ministral-3-3B-Instruct-2512-FP8 | low |
| math | math | 87 | 78 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| math | math | 62 | 337 | Ministral-3-3B-Instruct-2512 | low |
| math | math | 62 | 338 | Ministral-3-3B-Instruct-2512-BF16 | low |
| math | math | 62 | 340 | Ministral-3-3B-Reasoning-2512 | low |
| math | math | 62 | 347 | Ministral-3-3B-Instruct-2512-GGUF | low |
| math | math | 62 | 351 | Ministral-3-3B-Base-2512 | low |
| math | math | 62 | 355 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| math | math | 62 | 359 | Ministral-3-3B-Instruct-2512 | low |
| math | math | 62 | 363 | Ministral-3-3B-Base-2512 | low |
| math | math | 62 | 364 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| math | math | 62 | 368 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| math | math | 62 | 371 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| math | math | 62 | 380 | Ministral-3-3B-Instruct-2512-FP8 | low |
| math | math | 62 | 382 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| agieval | reasoning | 64.8 | 54 | Ministral-3-3B-Instruct-2512 | low |
| agieval | reasoning | 64.8 | 55 | Ministral-3-3B-Instruct-2512-BF16 | low |
| agieval | reasoning | 64.8 | 57 | Ministral-3-3B-Reasoning-2512 | low |
| agieval | reasoning | 64.8 | 64 | Ministral-3-3B-Instruct-2512-GGUF | low |
| agieval | reasoning | 64.8 | 68 | Ministral-3-3B-Base-2512 | low |
| agieval | reasoning | 64.8 | 72 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| agieval | reasoning | 64.8 | 76 | Ministral-3-3B-Instruct-2512 | low |
| agieval | reasoning | 64.8 | 80 | Ministral-3-3B-Base-2512 | low |
| agieval | reasoning | 64.8 | 81 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| agieval | reasoning | 64.8 | 85 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| agieval | reasoning | 64.8 | 88 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| agieval | reasoning | 64.8 | 96 | Ministral-3-3B-Instruct-2512-FP8 | low |
| agieval | reasoning | 64.8 | 98 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| gpqa-diamond | reasoning | 66.3 | 151 | Ministral-3-3B-Instruct-2512 | low |
| gpqa-diamond | reasoning | 66.3 | 152 | Ministral-3-3B-Instruct-2512-BF16 | low |
| gpqa-diamond | reasoning | 66.3 | 154 | Ministral-3-3B-Reasoning-2512 | low |
| gpqa-diamond | reasoning | 66.3 | 161 | Ministral-3-3B-Instruct-2512-GGUF | low |
| gpqa-diamond | reasoning | 66.3 | 165 | Ministral-3-3B-Base-2512 | low |
| gpqa-diamond | reasoning | 66.3 | 169 | Ministral-3-3B-Instruct-2512-unsloth-bnb-4bit | low |
| gpqa-diamond | reasoning | 66.3 | 173 | Ministral-3-3B-Instruct-2512 | low |
| gpqa-diamond | reasoning | 66.3 | 177 | Ministral-3-3B-Base-2512 | low |
| gpqa-diamond | reasoning | 66.3 | 178 | Ministral-3-3B-Base-2512-unsloth-bnb-4bit | low |
| gpqa-diamond | reasoning | 66.3 | 182 | Ministral-3-3B-Instruct-2512-bnb-4bit | low |
| gpqa-diamond | reasoning | 66.3 | 185 | Ministral-3-3B-Base-2512-bnb-4bit | low |
| gpqa-diamond | reasoning | 66.3 | 193 | Ministral-3-3B-Instruct-2512-FP8 | low |
| gpqa-diamond | reasoning | 66.3 | 195 | Ministral-3-3B-Reasoning-2512-GGUF | low |
| rtf | speech-asr | 10.3 | 18 | Voxtral-4B-TTS-2603 | low |
| wer-ami | speech-asr | 14.43 | 90 | Voxtral-Mini-4B-Realtime-2602 | low |
| wer-ami | speech-asr | 14.43 | 93 | Voxtral-Mini-4B-Realtime-2602 | low |
| wer-ami | speech-asr | 14.43 | 94 | Voxtral-Mini-4B-Realtime-2602-GGUF | low |
| wer-gigaspeech | speech-asr | 6.81 | 73 | Voxtral-Mini-4B-Realtime-2602 | low |
| wer-gigaspeech | speech-asr | 6.81 | 76 | Voxtral-Mini-4B-Realtime-2602 | low |
| wer-gigaspeech | speech-asr | 6.81 | 77 | Voxtral-Mini-4B-Realtime-2602-GGUF | low |
| wer-switchboard | speech-asr | 11.54 | 1 | Voxtral-Mini-4B-Realtime-2602 | low |
| wer-switchboard | speech-asr | 11.54 | 4 | Voxtral-Mini-4B-Realtime-2602 | low |
| wer-switchboard | speech-asr | 11.54 | 5 | Voxtral-Mini-4B-Realtime-2602-GGUF | low |
| wer-tedlium | speech-asr | 2.86 | 57 | Voxtral-Mini-4B-Realtime-2602 | low |
| wer-tedlium | speech-asr | 2.86 | 60 | Voxtral-Mini-4B-Realtime-2602 | low |
| wer-tedlium | speech-asr | 2.86 | 61 | Voxtral-Mini-4B-Realtime-2602-GGUF | low |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- architecture
- dense
- family
- mistral
- id
- ministral-3-3b-base-2512
- name
- Ministral-3-3B-Base-2512
- params
- 4
- schema version
- local-ai-registry/v1
downloads
- all time
- 3,776,247
- captured at
- 2026-08-31T12:36:33Z
- last 30d
- 348,861
Provenance & metadata (1)
source huggingface-api
Provenance & metadata (2)
facts
- active params · provenance · captured at
- 2026-08-30T09:10:02Z
active params · reason not-observed
active params · state unknown
provenance
- captured at
- 2026-08-30T09:10:02Z
sources
| captured at | kind | url |
|---|---|---|
| 2026-08-30T09:10:02Z | normalized-model | huggingface.co/mistralai/Ministral-3-3B-Instruct-2512 ↗ |