Model
whisper-large-v3
whisper-large-v3Record
- Family
- whisper
- Architecture
- dense
- Parameters
- 1.54
- HF downloads / 30d
- 4,870,548
Hugging Face model card
Identity
https://huggingface.co/openai/whisper-large-v3- Repository
- openai/whisper-large-v3
- Status
- known
- Link type
- Exact Hub repository
Public Hugging Face repository confirmed by the Hub API.
Leaderboard scores
Scraped public quality scores joined to this model by its Hugging Face repository. They describe the listed variant, not any specific local quantization, and are never speed measurements.
| Benchmark | Category | Score | Rank | Scored variant | Confidence |
|---|---|---|---|---|---|
| quality | knowledge | 5.7 | 29 | whisper-large-v3-high-mixed-nl | medium |
| quality | knowledge | 5.2 | 30 | whisper-large-v3-high-mixed-nl | medium |
| cer | speech-asr | 13 | 84 | Medical-Whisper-Large-v3 | low |
| cer | speech-asr | 12.03 | 93 | whisper-large-v3-arabic-dialectal-v2 | low |
| cer | speech-asr | 11.6 | 100 | roest-v3-whisper-1.5b | low |
| cer | speech-asr | 9.43 | 127 | whisper-large-v3-urdu | medium |
| cer | speech-asr | 8.9 | 130 | whisper-large-v3-swahili-afrivoice-cv | low |
| cer | speech-asr | 7.2 | 153 | whisper-large-v3-urdu | medium |
| cer | speech-asr | 6.19 | 170 | openai_whisper-large-v3-NVFP4 | low |
| cer | speech-asr | 5.94 | 175 | Whisper-Large-v3-xVITA-zhTW | low |
| cer | speech-asr | 5.46 | 187 | whisper-large-v3-turkish-general | low |
| cer | speech-asr | 4.49 | 202 | whisper-large-v3-nepali | medium |
| cer | speech-asr | 1.6 | 288 | whisper-large-v3-lv-late-cv19 | low |
| wer | speech-asr | 54.9 | 70 | whisper-large-v3-myanmar | medium |
| wer | speech-asr | 31.99 | 168 | whisper-large-v3-arabic-dialectal-v2 | low |
| wer | speech-asr | 31.36 | 171 | whisper-large-libyan | medium |
| wer | speech-asr | 30.84 | 174 | whisper-large-v3-bn-cv17 | medium |
| wer | speech-asr | 29.83 | 181 | jem-whisper-yi-2026-07-24 | medium |
| wer | speech-asr | 26.54 | 203 | whisper-large-v3-persian | medium |
| wer | speech-asr | 26.02 | 208 | whisper-large-v3-urdu | medium |
| wer | speech-asr | 25.89 | 209 | whisper-large-v3-eu | low |
| wer | speech-asr | 24 | 236 | Medical-Whisper-Large-v3 | low |
| wer | speech-asr | 23.93 | 238 | whisper-large-v3-swahili-afrivoice-cv | medium |
| wer | speech-asr | 23.92 | 239 | whisper-large-v3-afrikaans | low |
| wer | speech-asr | 22.27 | 252 | whisper-large-v3-atco2-asr-atcosim | medium |
| wer | speech-asr | 21.47 | 264 | whisper-large-v3-urdu | medium |
| wer | speech-asr | 20.29 | 273 | whisper-large-v3-high-mixed-nl | medium |
| wer | speech-asr | 19.74 | 284 | openai_whisper-large-v3-NVFP4 | low |
| wer | speech-asr | 18.73 | 294 | whisper-large-v3-nepali | medium |
| wer | speech-asr | 17.04 | 308 | whisper-large-v3-atco2-asr | medium |
| wer | speech-asr | 14.83 | 342 | whisper-large-v3-lingala-asr | medium |
| wer | speech-asr | 14.7 | 345 | NaijaVox-2.0 | low |
| wer | speech-asr | 12.13 | 383 | whisper-large-v3-turkish-general | low |
| wer | speech-asr | 9.36 | 430 | whisper-large-v3-spanish | medium |
| wer | speech-asr | 8.73 | 443 | whisper-persian-v4 | medium |
| wer | speech-asr | 8.68 | 444 | Pathumma-whisper-th-large-v3 | high |
| wer | speech-asr | 7.89 | 467 | whisper-large-v3-czech-cv13 | medium |
| wer | speech-asr | 7.56 | 472 | whisper-large-v3-pt-cv19-fleurs | medium |
| wer | speech-asr | 6.66 | 506 | CrisperWhisper | medium |
| wer | speech-asr | 6.66 | 507 | CrisperWhisper | medium |
| wer | speech-asr | 6.59 | 514 | whisper-th-large-v3-combined | medium |
| wer | speech-asr | 4.8 | 575 | whisper-large-v3-lv-late-cv19 | low |
| wer | speech-asr | 4.43 | 586 | whisper-large-v3-high-mixed-nl | medium |
| wer | speech-asr | 3.97 | 596 | WhisperLv3-FT | medium |
| wer | speech-asr | 3.57 | 598 | whisper-large-v3-high-mixed-nl | medium |
| wer | speech-asr | 3.56 | 599 | whisper-large-v3-high-mixed-nl | low |
| wer | speech-asr | 3.52 | 600 | whisper-large-v3-turbo-hr-parla | medium |
| wer | speech-asr | 1.81 | 664 | whisper-large-v3-gguf | low |
| wer | speech-asr | 1.81 | 665 | whisper-large-v3-gguf | low |
| wer-ami | speech-asr | 79 | 16 | CrisperWhisper | medium |
| wer-ami | speech-asr | 79 | 17 | CrisperWhisper | medium |
| wer-ami | speech-asr | 8.72 | 119 | CrisperWhisper | medium |
| wer-ami | speech-asr | 8.72 | 120 | CrisperWhisper | medium |
| wer-common-voice | speech-asr | 80 | 6 | CrisperWhisper | medium |
| wer-common-voice | speech-asr | 80 | 7 | CrisperWhisper | medium |
| wer-common-voice | speech-asr | 76.84 | 8 | MERaLiON-3-10B | medium |
| wer-common-voice | speech-asr | 67.8 | 11 | kb-whisper-large | high |
| wer-common-voice | speech-asr | 64.86 | 16 | MERaLiON-3-10B | medium |
| wer-common-voice | speech-asr | 61.94 | 18 | Whisper-Hindi2Hinglish-Prime | medium |
| wer-common-voice | speech-asr | 45.2 | 21 | MERaLiON-3-10B | medium |
| wer-common-voice | speech-asr | 20.1 | 53 | whisper-large-v3-swahili-afrivoice-cv | medium |
| wer-common-voice | speech-asr | 19 | 66 | whisper-large-v3-lv-late-cv19 | medium |
| wer-common-voice | speech-asr | 18 | 70 | whisper-large-v3-eu | medium |
| wer-common-voice | speech-asr | 18 | 71 | whisper-large-v3-hu | medium |
| wer-common-voice | speech-asr | 17 | 87 | whisper-large-v3-urdu | medium |
| wer-common-voice | speech-asr | 17 | 93 | whisper-large-v3-cantonese | medium |
| wer-common-voice | speech-asr | 17 | 96 | whisper-large-v3-LoS-punctuated | medium |
| wer-common-voice | speech-asr | 17 | 106 | whisper-large-v3-LoS | medium |
| wer-common-voice | speech-asr | 17 | 107 | whisper-large-v3-ca-punctuated-3370h | medium |
| wer-common-voice | speech-asr | 17 | 109 | whisper-large-v3-persian | medium |
| wer-common-voice | speech-asr | 17 | 116 | whisper-large-v3-high-mixed-nl | medium |
| wer-common-voice | speech-asr | 11 | 177 | whisper-large-v3-Thai | medium |
| wer-common-voice | speech-asr | 8.19 | 196 | CrisperWhisper | medium |
| wer-common-voice | speech-asr | 8.19 | 197 | CrisperWhisper | medium |
| wer-common-voice | speech-asr | 5.49 | 268 | whisper-large-v3-high-mixed-nl | medium |
| wer-common-voice | speech-asr | 4.8 | 277 | whisper-large-v3-lv-late-cv19 | medium |
| wer-common-voice | speech-asr | 3.2 | 294 | whisper-large-v3-lv-late-cv19 | medium |
| wer-earnings22 | speech-asr | 12.37 | 42 | CrisperWhisper | medium |
| wer-earnings22 | speech-asr | 12.37 | 43 | CrisperWhisper | medium |
| wer-fleurs | speech-asr | 99.69 | 3 | MERaLiON-3-10B | medium |
| wer-fleurs | speech-asr | 65.99 | 10 | whisper-large-v3-turbo-hr-parla | medium |
| wer-fleurs | speech-asr | 59.2 | 11 | kb-whisper-large | high |
| wer-fleurs | speech-asr | 50.84 | 16 | Whisper-Hindi2Hinglish-Prime | medium |
| wer-gigaspeech | speech-asr | 11.66 | 10 | Pathumma-whisper-th-large-v3 | medium |
| wer-gigaspeech | speech-asr | 10.27 | 31 | CrisperWhisper | medium |
| wer-gigaspeech | speech-asr | 10.27 | 33 | CrisperWhisper | medium |
| wer-librispeech | speech-asr | 3.97 | 31 | CrisperWhisper | medium |
| wer-librispeech | speech-asr | 3.97 | 32 | CrisperWhisper | medium |
| wer-librispeech | speech-asr | 1.74 | 61 | CrisperWhisper | medium |
| wer-librispeech | speech-asr | 1.74 | 63 | CrisperWhisper | medium |
| wer-spgispeech | speech-asr | 2.71 | 34 | CrisperWhisper | medium |
| wer-spgispeech | speech-asr | 2.71 | 35 | CrisperWhisper | medium |
| wer-tedlium | speech-asr | 3.35 | 42 | CrisperWhisper | medium |
| wer-tedlium | speech-asr | 3.35 | 43 | CrisperWhisper | medium |
| wer-voxpopuli | speech-asr | 8.61 | 20 | CrisperWhisper | medium |
| wer-voxpopuli | speech-asr | 8.61 | 21 | CrisperWhisper | medium |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- architecture
- dense
- family
- whisper
- id
- whisper-large-v3
- name
- whisper-large-v3
- params
- 1.54
- schema version
- local-ai-registry/v1
downloads
- all time
- 143,851,547
- captured at
- 2026-09-01T00:18:17Z
- last 30d
- 4,870,548
Provenance & metadata (1)
source huggingface-api
Provenance & metadata (2)
facts
- architecture · provenance · captured at
- 2026-09-01T01:55:49Z
architecture · reason resolved-huggingface-topology-config
architecture · state known
- params · provenance · captured at
- 2026-08-31T15:38:24Z
params · reason safetensors-parameter-metadata
params · state known
provenance
- captured at
- 2026-08-31T15:38:24Z
sources
| captured at | kind | url |
|---|---|---|
| 2026-08-31T15:38:24Z | huggingface-api | huggingface.co/api/models/openai/whisper-large-v3 ↗ |
| 2026-09-01T00:18:17Z | huggingface-api | huggingface.co/api/models/openai/whisper-large-v3 ↗ |