Model
whisper-large-v3-turbo
whisper-large-v3-turboRecord
- Family
- whisper
- Architecture
- dense
- Parameters
- 0.81
- HF downloads / 30d
- 7,182,902
Hugging Face model card
Identity
https://huggingface.co/openai/whisper-large-v3-turbo- Repository
- openai/whisper-large-v3-turbo
- Status
- known
- Link type
- Exact Hub repository
Public Hugging Face repository confirmed by the Hub API.
Leaderboard scores
Scraped public quality scores joined to this model by its Hugging Face repository. They describe the listed variant, not any specific local quantization, and are never speed measurements.
| Benchmark | Category | Score | Rank | Scored variant | Confidence |
|---|---|---|---|---|---|
| cer | speech-asr | 27.8 | 27 | whisper-large-v3-turbo-arabic-dialectal | low |
| cer | speech-asr | 14.85 | 75 | batisay-ko-turbo | low |
| cer | speech-asr | 14.52 | 77 | azerbaijani-whisper-turbo | low |
| cer | speech-asr | 13.7 | 80 | whisper-large-v3-turbo-cantonese-yue-english | medium |
| cer | speech-asr | 12.5 | 90 | whisper-large-v3-turbo-arabic-dialectal-v2 | low |
| cer | speech-asr | 11.5 | 103 | whisper-large-v3-turbo-arabic-dialectal | low |
| cer | speech-asr | 8.79 | 131 | whisper-large-v3-turbo-urdu | medium |
| cer | speech-asr | 8.58 | 134 | Chorus-v1 | medium |
| cer | speech-asr | 8.3 | 138 | whisper-large-v3-turbo-darija | medium |
| cer | speech-asr | 8.3 | 139 | openai_whisper-large-v3-turbo-NVFP4 | low |
| cer | speech-asr | 8.28 | 140 | whisper-large-v3-turbo-darija | medium |
| cer | speech-asr | 6.67 | 159 | whisper-large-v3-turbo-korean | medium |
| cer | speech-asr | 6.6 | 161 | Whisper-Large-v3-turbo-STT-Zeroth-KO-v2 | medium |
| cer | speech-asr | 5.49 | 186 | whisper-large-v3-turbo-nepali | medium |
| cer | speech-asr | 5.1 | 191 | za-anv-multilingual-whisper-v3-turbo | medium |
| cer | speech-asr | 4.98 | 194 | kazakh-whisper-large-v3-turbo | low |
| cer | speech-asr | 3.88 | 217 | sauti-asr | medium |
| cer | speech-asr | 3.58 | 222 | ATC-whisper-turbo-v1 | low |
| cer | speech-asr | 3.25 | 229 | whisper-large-v3-turbo-verbatim-1 | medium |
| cer | speech-asr | 2.86 | 240 | whisper-large-v3-turbo-armenian | low |
| cer | speech-asr | 2.86 | 241 | whisper-large-v3-turbo-armenian | medium |
| cer | speech-asr | 2.72 | 243 | Whisper-Large-v3-Turbo-CoreML | low |
| cer | speech-asr | 1.56 | 298 | whisper-large-v3-turbo-lt | low |
| rtf | speech-asr | 6.5 | 26 | Whisper-Large-v3-Turbo-CoreML | low |
| rtf | speech-asr | 6.46 | 27 | kazakh-whisper-large-v3-turbo | low |
| rtf | speech-asr | 3.3 | 39 | azerbaijani-whisper-turbo | low |
| rtf | speech-asr | 2.8 | 40 | batisay-ko-turbo | low |
| wer | speech-asr | 68.79 | 41 | whisper-large-v3-turbo-singlish | low |
| wer | speech-asr | 59 | 64 | whisper-large-v3-turbo-arabic-dialectal | low |
| wer | speech-asr | 52.17 | 74 | azerbaijani-whisper-turbo | low |
| wer | speech-asr | 49.66 | 80 | whisper-large-v3-turbo-lt | low |
| wer | speech-asr | 41.05 | 123 | whisper-large-v3-turbo-swiss-german | low |
| wer | speech-asr | 34.4 | 148 | whisper-large-v3-turbo-arabic-dialectal | medium |
| wer | speech-asr | 33.24 | 156 | whisper-large-v3-turbo-arabic-dialectal-v2 | low |
| wer | speech-asr | 31.15 | 172 | whisper-large-v3-turbo-arabic | medium |
| wer | speech-asr | 26.26 | 206 | whisper-large-v3-turbo-korean | medium |
| wer | speech-asr | 26.23 | 207 | whisper-large-v3-turbo-urdu | medium |
| wer | speech-asr | 25.78 | 211 | whisper-large-v3-turbo-urdu | medium |
| wer | speech-asr | 24.9 | 222 | whisper-large-v3-turbo-darija | medium |
| wer | speech-asr | 24.88 | 223 | whisper-large-v3-turbo-darija | medium |
| wer | speech-asr | 24.64 | 229 | whisper-large-v3-turbo-russian-codeswitch | medium |
| wer | speech-asr | 24.18 | 235 | openai_whisper-large-v3-turbo-NVFP4 | low |
| wer | speech-asr | 23.63 | 240 | whisper-large-v3-turbo-nepali | medium |
| wer | speech-asr | 22.25 | 253 | whisper-large-v3-turbo-hindi-lora | medium |
| wer | speech-asr | 22.07 | 257 | whisper-large-fa-v1 | low |
| wer | speech-asr | 19.91 | 282 | Whisper-Large-v3-turbo-STT-Zeroth-KO-v2 | medium |
| wer | speech-asr | 18.92 | 291 | whisper-large-v3-turbo-turkish | medium |
| wer | speech-asr | 16.43 | 323 | whisper-large-v3-turbo-tj | medium |
| wer | speech-asr | 15.31 | 337 | whisper-large-v3-turbo-armenian | low |
| wer | speech-asr | 15.31 | 338 | whisper-large-v3-turbo-armenian | medium |
| wer | speech-asr | 15.01 | 341 | za-anv-multilingual-whisper-v3-turbo | medium |
| wer | speech-asr | 14.07 | 356 | whisper-large-fa-v1 | medium |
| wer | speech-asr | 13.72 | 362 | sauti-asr | medium |
| wer | speech-asr | 13.25 | 371 | whisper-large-v3-turbo-russian | medium |
| wer | speech-asr | 11.8 | 388 | kazakh-whisper-large-v3-turbo | low |
| wer | speech-asr | 11.06 | 402 | whisper-large-v3-turbo-greek-greece | medium |
| wer | speech-asr | 9.97 | 417 | whisper-large-v3-turbo-bulgarian-bulgaria | medium |
| wer | speech-asr | 8.93 | 440 | whisper-large-v3-turbo-russian | medium |
| wer | speech-asr | 8.1 | 457 | whisper-large-v3-turbo-fr-quebecois | low |
| wer | speech-asr | 7.83 | 469 | ATC-whisper-turbo-v1 | low |
| wer | speech-asr | 7.73 | 470 | whisper-large-v3-turbo-verbatim-1 | medium |
| wer | speech-asr | 7.48 | 477 | whisper-hu-large-v3-turbo-finetuned | medium |
| wer | speech-asr | 6.12 | 531 | thewhisper-large-v3-turbo | medium |
| wer | speech-asr | 5.55 | 555 | Whisper-Large-v3-Turbo-CoreML | low |
| wer | speech-asr | 2 | 654 | whisper-large-v3-turbo-gguf | low |
| wer-ami | speech-asr | 21.4 | 42 | DiCoW_v3_3 | medium |
| wer-ami | speech-asr | 9.6 | 115 | thewhisper-large-v3-turbo | medium |
| wer-common-voice | speech-asr | 64 | 17 | whisper-large-v3-turbo-cantonese-yue-english | medium |
| wer-common-voice | speech-asr | 61.94 | 19 | Whisper-Hindi2Hinglish-Apex | medium |
| wer-common-voice | speech-asr | 32.93 | 23 | whisper-large-v3-turbo-lt | medium |
| wer-common-voice | speech-asr | 21 | 44 | whisper-large-v3-turbo-russian | medium |
| wer-common-voice | speech-asr | 21 | 47 | whisper-large-v3-turbo-russian-codeswitch | medium |
| wer-common-voice | speech-asr | 17 | 88 | whisper-large-v3-turbo-turkish | medium |
| wer-common-voice | speech-asr | 17 | 98 | whisper-large-v3-turbo-lt | medium |
| wer-common-voice | speech-asr | 17 | 114 | whisper-large-v3-turbo-urdu | medium |
| wer-common-voice | speech-asr | 17 | 117 | whisper-large-v3-turbo-russian | medium |
| wer-common-voice | speech-asr | 17 | 120 | whisper-large-v3-turbo-es | medium |
| wer-common-voice | speech-asr | 11.89 | 158 | whisper-large-v3-turbo-cantonese-yue-english | medium |
| wer-common-voice | speech-asr | 11 | 161 | whisper-podlodka-turbo | medium |
| wer-common-voice | speech-asr | 5.33 | 273 | whisper-large-v3-turbo-russian-codeswitch | medium |
| wer-common-voice | speech-asr | 5.22 | 275 | whisper-podlodka-turbo | medium |
| wer-earnings22 | speech-asr | 11.57 | 51 | thewhisper-large-v3-turbo | medium |
| wer-fleurs | speech-asr | 50.84 | 17 | Whisper-Hindi2Hinglish-Apex | medium |
| wer-fleurs | speech-asr | 25.5 | 23 | whisper-large-v3-turbo-lt | medium |
| wer-fleurs | speech-asr | 16.6 | 32 | Whisper-Large-v3-Turbo-CoreML | medium |
| wer-fleurs | speech-asr | 13.6 | 39 | whisper-turbo-kaz-rus-v1 | high |
| wer-fleurs | speech-asr | 6.28 | 164 | Whisper-Large-v3-Turbo-CoreML | medium |
| wer-fleurs | speech-asr | 5.55 | 171 | Whisper-Large-v3-Turbo-CoreML | medium |
| wer-fleurs | speech-asr | 5.18 | 172 | thewhisper-large-v3-turbo | medium |
| wer-fleurs | speech-asr | 4.81 | 174 | thewhisper-large-v3-turbo | medium |
| wer-fleurs | speech-asr | 4.62 | 176 | thewhisper-large-v3-turbo | medium |
| wer-fleurs | speech-asr | 3.25 | 182 | thewhisper-large-v3-turbo | medium |
| wer-fleurs | speech-asr | 3.21 | 183 | thewhisper-large-v3-turbo | medium |
| wer-gigaspeech | speech-asr | 9.56 | 58 | thewhisper-large-v3-turbo | medium |
| wer-librispeech | speech-asr | 17.9 | 4 | DiCoW_v3_3 | medium |
| wer-librispeech | speech-asr | 9.76 | 12 | whisper-podlodka-turbo | medium |
| wer-librispeech | speech-asr | 8.5 | 13 | whisper-large-v3-turbo-russian-codeswitch | medium |
| wer-librispeech | speech-asr | 3.77 | 33 | thewhisper-large-v3-turbo | medium |
| wer-librispeech | speech-asr | 1.83 | 60 | thewhisper-large-v3-turbo | medium |
| wer-multilibri | speech-asr | 6.89 | 17 | thewhisper-large-v3-turbo | medium |
| wer-multilibri | speech-asr | 5.69 | 22 | thewhisper-large-v3-turbo | medium |
| wer-multilibri | speech-asr | 4.67 | 25 | thewhisper-large-v3-turbo | medium |
| wer-multilibri | speech-asr | 4.28 | 33 | thewhisper-large-v3-turbo | medium |
| wer-multilibri | speech-asr | 2.93 | 37 | thewhisper-large-v3-turbo | medium |
| wer-spgispeech | speech-asr | 1.92 | 49 | thewhisper-large-v3-turbo | medium |
| wer-tedlium | speech-asr | 3.37 | 41 | thewhisper-large-v3-turbo | medium |
| wer-voxpopuli | speech-asr | 7.37 | 33 | thewhisper-large-v3-turbo | medium |
Remaining fields
Identity, launch, related records, and measured speed are shown above. This is the rest of the normalized record.
- architecture
- dense
- family
- whisper
- id
- whisper-large-v3-turbo
- name
- whisper-large-v3-turbo
- params
- 0.81
- schema version
- local-ai-registry/v1
downloads
- all time
- 113,361,618
- captured at
- 2026-09-01T00:18:17Z
- last 30d
- 7,182,902
Provenance & metadata (1)
source huggingface-api
Provenance & metadata (2)
facts
- architecture · provenance · captured at
- 2026-09-01T01:55:49Z
architecture · reason resolved-huggingface-topology-config
architecture · state known
- params · provenance · captured at
- 2026-08-31T15:38:24Z
params · reason safetensors-parameter-metadata
params · state known
provenance
- captured at
- 2026-08-31T15:38:24Z
sources
| captured at | kind | url |
|---|---|---|
| 2026-08-31T15:38:24Z | huggingface-api | huggingface.co/api/models/openai/whisper-large-v3-turbo ↗ |
| 2026-09-01T00:18:17Z | huggingface-api | huggingface.co/api/models/openai/whisper-large-v3-turbo ↗ |